Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Campbell, Aaron, Manager, Tour Advance to the Prime Minister (ending September 23, 2011) |
|---|---|
| Purpose: | Advance trip to Toronto for the announcement of the pilot project for paediatric wait times and to Victoria for the announcement ecoEnergy Renewable Initiative in preparation for Prime Minister's visit |
| Date(s): | 01-09 to 01-15 |
| Destination(s): | Toronto and Victoria |
| Air Fare: | $1,729.68 |
| Other Transportation: | $81.14 |
| Accommodation: | $489.23 |
| Meals and incidentals: | $322.50 |
| Other: | $0.00 |
| Total: | $2,622.55 |
