Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2006
| For: | Marshall, Hamish, Manager (ending September 4, 2007) |
|---|---|
| Purpose: | Travel to Toronto, Regina, Calgary, Edmonton, Vancouver and Nanaimo to attend functions with Human Resources Social Development Canada (part of trip paid by Human Resources Social Development Canada) |
| Date(s): | 08-14 to 08-17 |
| Destination(s): | Regina, Vancouver |
| Air Fare: | $2,301.34 |
| Other Transportation: | $232.91 |
| Accommodation: | $303.00 |
| Meals and incidentals: | $264.03 |
| Other: | $0.00 |
| Total: | $3,101.28 |
