Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2006
| For: | Soudas, Dimitris, Director, Communications (ending September 5, 2011) |
|---|---|
| Purpose: | Accompany Prime Minister to Charlottetown for the announcement of the Atlantic Canada Opportunities Agency for Atlantic/Canada International Business Development (government aircraft) |
| Date(s): | 04-28 to 04-29 |
| Destination(s): | Charlottetown, Moncton |
| Air Fare: | $0.00 |
| Other Transportation: | $47.17 |
| Accommodation: | $133.15 |
| Meals and incidentals: | $126.49 |
| Other: | $0.00 |
| Total: | $306.81 |
