Publication of contracts over $10,000
2006-2007 - 1st Quarter
Please select the vendor name for contract details.
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2006-06-29 | ACCOUNTEMPS ROBERT HALF CANADA INC. | 0813 Temporary Help Services | $10,451.76 |
2006-06-28 | DESIGN 2000 COMMUNICATIONS | 0321 Printing Services | $30,997.58 |
2006-06-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,032.60 |
2006-06-22 | MTS ALLSTREAM | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $11,271.56 |
2006-06-22 | INFLUATEC SYSTEMS INC. | 0472 Information Technology Consultants | $25,680.00 |
2006-06-19 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $24,190.56 |
2006-06-19 | PERSONNEL OUTAOUAIS | 0813 Temporary Help Services | $12,703.04 |
2006-06-16 | MAXSYS | 0491 Management Consulting | $57,780.00 |
2006-06-15 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $16,050.00 |
2006-06-15 | MEDIACO | 0520 RENTAL OF VOICE COMMUNICATIONS EQUIPMENT | $24,730.00 |
2006-06-14 | HARRIET GORHAM | 0472 Information Technology Consultants | $24,717.00 |
2006-06-12 | PROFESSIONAL TRAINING SERVICE | 0448 Purchase of Training Packages and Courses | $12,195.86 |
2006-06-09 | COGNOS INC | 0670 Computer Equipment – Hardware and Software | $12,785.30 |
2006-06-09 | THE RETIREMENT PLANNING | 0448 Purchase of Training Packages and Courses | $11,475.00 |
2006-06-06 | LIVING LANGUAGE SERVICES INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,526.60 |
2006-06-05 | MAXSYS | 0813 Temporary Help Services | $11,945.05 |
2006-06-05 | EML INC. | 0472 Information Technology Consultants | $20,330.00 |
2006-06-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,389.19 |
2006-05-30 | DYNAMIX | 1223 Image/Video Equipment | $14,540.33 |
2006-05-30 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $22,222.83 |
2006-05-30 | CENTRE FOR COLLABORATIVE | 0499 Other Professional Services not Elsewhere Specified | $18,243.50 |
2006-05-25 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $14,551.83 |
2006-05-25 | Bennett Jones LLP | 0499 Other Professional Services not Elsewhere Specified | $16,207.00 |
2006-05-24 | COMPETITIVE INSIGHTS INC. | 0491 Management Consulting | $15,408.00 |
2006-05-23 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,280.00 |
2006-05-19 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $65,794.30 |
2006-05-19 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,280.00 |
2006-05-19 | RIGHT MANAGEMENT CONSULTANTS | 0491 Management Consulting | $10,700.00 |
2006-05-19 | CHARLTON & COMPANY | 0351 Communications Professional Services not Elsewhere Specified | $10,538.43 |
2006-05-18 | DESIGN 2000 COMMUNICATIONS | 0321 Printing Services | $29,631.22 |
2006-05-18 | CANADA POST CORPORATION | 0213 COURIER SERVICES | $26,750.00 |
2006-05-17 | HARRINGTON STAFFING SERVICES | 0813 Temporary Help Services | $21,540.38 |
2006-05-16 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $63,401.89 |
2006-05-16 | CMS HUMAN RESOURCES CONSULTANTS INC | 0491 Management Consulting | $24,342.50 |
2006-05-16 | GLOBAL ADVANTAGE CONSULTING GROUP I | 0491 Management Consulting | $22,062.50 |
2006-05-15 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $33,588.48 |
2006-05-15 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $72,864.86 |
2006-05-10 | NISHA TECHNOLOGIES INC. | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $58,582.50 |
2006-05-10 | CEDROM-SNI | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $10,641.15 |
2006-05-09 | SHAVER BUSINESS PRODUCTS | 1172 Office and Stationers Supplies | $10,700.00 |
2006-05-08 | CANWEST INTERACTIVE INC. | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $17,269.80 |
2006-05-05 | DESIGN 2000 COMMUNICATIONS | 0321 Printing Services | $10,214.61 |
2006-05-05 | AZUR RESSOURCES HUMAINES LTEE | 0813 Temporary Help Services | $14,410.42 |
2006-05-05 | Pollution Probe | 0491 Management Consulting | $22,470.00 |
2006-05-05 | CMS HUMAN RESOURCES CONSULTANTS INC | 0491 Management Consulting | $24,613.75 |
2006-05-04 | GROUPE INTERSOL GROUP: WARREN WILSO | 0491 Management Consulting | $14,124.00 |
2006-05-03 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $24,970.76 |
2006-05-03 | CANADIAN WATER & WASTEWATER | 0491 Management Consulting | $14,980.00 |
2006-05-01 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $15,398.37 |
2006-04-28 | ADECCO EMPLOYMENT SERVICES LTD | 0813 Temporary Help Services | $20,281.21 |
2006-04-27 | HELPHI SOLUTIONS INC | 0446 Training Consultants | $23,005.00 |
2006-04-27 | SERVICES ODETTE DUPUY INC | 0446 Training Consultants | $16,692.00 |
2006-04-27 | COOPER CONSULTING | 0491 Management Consulting | $24,931.00 |
2006-04-27 | DESIGN 2000 COMMUNICATIONS | 0321 Printing Services | $15,609.16 |
2006-04-26 | CEDROM-SNI | 0351 Communications Professional Services not Elsewhere Specified | $11,588.10 |
2006-04-25 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,910.00 |
2006-04-25 | CANWEST INTERACTIVE INC. | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $17,077.20 |
2006-04-24 | NISHA TECHNOLOGIES INC. | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $10,817.70 |
2006-04-21 | C.D. HOWE INSTITUTE | 0491 Management Consulting | $24,995.00 |
2006-04-21 | CANWEST INTERACTIVE INC. | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $132,268.05 |
2006-04-20 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,690.00 |
2006-04-20 | KATANICA CORPORATION | 0472 Information Technology Consultants | $16,690.00 |
2006-04-19 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $56,187.84 |
2006-04-19 | GRAND AND TOY | 1172 Office and Stationers Supplies | $10,700.00 |
2006-04-18 | WILLIAM HART | 0351 Communications Professional Services not Elsewhere Specified | $10,700.00 |
2006-04-18 | KERR NORTON | 1172 Office and Stationers Supplies | $21,400.00 |
2006-04-18 | SHARP ELECTRONICS OF CDA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,753.16 |
2006-04-13 | GUNNEBO SECURITY INC. | 1231 OFFICE FURNITURE AND FURNISHINGS | $35,598.90 |
2006-04-13 | Delsec Inc. | 0491 Management Consulting | $15,248.00 |
2006-04-12 | APS-ANTIAN PROFESSIONAL INC | 0813 Temporary Help Services | $40,960.88 |
2006-04-11 | NATIONAL PRINTERS | 0321 Printing Services | $17,788.75 |
2006-04-11 | MEDIACO | 0520 RENTAL OF VOICE COMMUNICATIONS EQUIPMENT | $13,466.81 |
2006-04-10 | Institute of Intergovernmental Relations (Queen's University) | 0491 Management Consulting | $12,170.76 |
2006-04-07 | Public Policy Forum | 0491 Management Consulting | $17,229.00 |
2006-04-07 | CHRISTINE F. JACKSON | 0351 Communications Professional Services not Elsewhere Specified | $21,400.00 |
2006-04-04 | FLEISHMAN-HILLARD CANADA INC. | 0341 Communications Research Services | $21,935.05 |
2006-04-03 | NALY MANAGEMENT CONSULTING | 0491 Management Consulting | $24,717.00 |
2006-04-01 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $23,343.12 |
2006-04-01 | CASCADES RESOURCES | 1142 Paper and Paperboard | $39,998.74 |
2006-04-01 | BOYD MOVING & STORAGE LTD | 0210 TRANSPORTATION OF THINGS | $39,999.81 |
2006-04-01 | NORTEL NETWORKS INC. | 0670 Computer Equipment – Hardware and Software | $33,931.84 |
2006-04-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,929.88 |
2006-04-01 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $1,343,123.92 |
2006-04-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,824.12 |
2006-04-01 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $21,400.00 |
2006-04-01 | CORPORATE EXPRESS | 1172 Office and Stationers Supplies | $25,000.00 |
2006-04-01 | GRAND AND TOY | 1172 Office and Stationers Supplies | $25,000.00 |
2006-04-01 | ART WOODS BURO PLUS | 1172 Office and Stationers Supplies | $25,000.00 |
2006-04-01 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $25,000.00 |
2006-04-01 | PUROLATOR COURIER LTD | 0213 COURIER SERVICES | $21,400.00 |
2006-04-01 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,563.60 |
2006-03-28 | 6226353 Canada Inc. | 0491 Management Consulting | $65,324.00 |
2006-03-14 | Marcel Gauthier Info Solution | 0491 Management Consulting | $54,731.00 |
2006-03-14 | Artan Enterprises Ltd. | 0491 Management Consulting | $60,027.00 |
2006-03-13 | MaxSys | 0491 Management Consulting | $67,089.00 |
2006-03-13 | Centre for Indigenous Environmental Resources | 0492 RESEARCH CONTRACTS | $24,995.00 |
2005-10-28 | Media Q Inc. | 0351 Communications Professional Services not Elsewhere Specified | $110,000.00 |
- Date Modified: