Publication of contracts over $10,000
2012-2013 - 4th Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2013-03-27 | ARI FINANCIAL SERVICES INC. T46163 | 0859 Other Business Services not Elsewhere Specified | $89,365.34 |
| 2013-03-23 | FOUR POINT SOLUTIONS LTD. | 0583 License/Maintenance fees for Application Software (including COTS) and Application Development and Delivery Software | $84,553.26 |
| 2013-03-22 | 1092009 ONTARIO INC. | 0813 Temporary Help Services | $20,289.15 |
| 2013-03-22 | CORPORATE EXPRESS | 1172 Office and Stationers Supplies | $15,364.12 |
| 2013-03-15 | PAYSTATION INC | 0665 Other Equipment | $22,577.40 |
| 2013-03-14 | MULTISHRED | 0665 Other Equipment | $10,661.32 |
| 2013-03-11 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $17,697.72 |
| 2013-03-07 | DKC ASSOCIATES | 1245 Safety and Sanitation Equipment and Parts | $11,772.34 |
| 2013-03-07 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $19,932.19 |
| 2013-03-07 | EXCEL HUMAN RESOURCES | 0473 Information Technology and Telecommunications Consultants | $14,916.00 |
| 2013-03-06 | GOVERNMENT PROCUREMENT | 0491 Management Consulting | $24,860.00 |
| 2013-03-06 | IHS GLOBAL INC | 0361 Electronic subscriptions and electronic publications | $62,752.38 |
| 2013-03-06 | GRAND AND TOY | 1172 Office and Stationers Supplies | $24,881.27 |
| 2013-03-05 | 45 NORTH CONSULTING | 0473 Information Technology and Telecommunications Consultants | $58,195.00 |
| 2013-03-04 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $26,142.55 |
| 2013-03-04 | TECHNET ELECTRONICS INC | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $12,930.59 |
| 2013-03-01 | LES INDUSTRIES ROUILLARD INC. | 1231 Office Furniture and Furnishings, Including Parts | $16,246.75 |
| 2013-03-01 | CORPORATE EXPRESS | 1172 Office and Stationers Supplies | $14,837.25 |
| 2013-02-26 | TELUS COMMUNICATIONS CO | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $33,738.64 |
| 2013-02-26 | SONOTECHNIQUE PJL INC | 1280 Analog Communications / Networking Equipment (including related parts and peripherals) | $11,543.18 |
| 2013-02-25 | THE GLOBAL GROUP | 1231 Office Furniture and Furnishings, Including Parts | $12,373.50 |
| 2013-02-25 | CISTEL TECHNOLOGY INC | 0473 Information Technology and Telecommunications Consultants | $24,916.50 |
| 2013-02-22 | ADVANCED CHIPPEWA TECHNOLOGIES INC | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $56,568.94 |
| 2013-02-20 | SPIRIT STAFFING | 0813 Temporary Help Services | $10,829.02 |
| 2013-02-20 | FAWCETT FILE AND STORAGE | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $24,272.40 |
| 2013-02-20 | TOTEM OFFISOURCE INC | 1142 Paper and Paperboard | $10,827.66 |
| 2013-02-19 | ZYLOG SYSTEMS (OTTAWA) LTD | 0473 Information Technology and Telecommunications Consultants | $18,080.00 |
| 2013-02-19 | ASSOCIATION FOR CANADIAN STUDIES | 0492 Research Contracts | $19,200.00 |
| 2013-02-18 | LNW CONSULTING INC. | 0473 Information Technology and Telecommunications Consultants | $13,560.00 |
| 2013-02-15 | AVW-TELAV | 1280 Analog Communications / Networking Equipment (including related parts and peripherals) | $57,907.48 |
| 2013-02-15 | TELUS COMMUNICATIONS CO | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $73,970.04 |
| 2013-02-15 | GLENCASTLE SECURITY INC | 0491 Management Consulting | $20,905.00 |
| 2013-02-15 | MISHKUMI TECHNOLOGIES INC. | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $353,030.08 |
| 2013-02-15 | ECONOMIST INTELLIGENCE UNIT | 0361 Electronic subscriptions and electronic publications | $17,404.26 |
| 2013-02-15 | SIMPLEX INDUSTRIES INC | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $14,502.76 |
| 2013-02-14 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $10,980.00 |
| 2013-02-14 | PHASELOCK SYSTEMS | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $24,705.87 |
| 2013-02-13 | EXTRON ELECTRONICS | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $16,816.03 |
| 2013-02-13 | XEROX CANADA LTD. | 1172 Office and Stationers Supplies | $13,198.40 |
| 2013-02-12 | CHUBB EDWARDS | 1245 Safety and Sanitation Equipment and Parts | $191,877.39 |
| 2013-02-08 | PHASELOCK SYSTEMS | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $38,661.26 |
| 2013-02-07 | LUMINA IT INC. | 0473 Information Technology and Telecommunications Consultants | $23,730.00 |
| 2013-02-06 | CISTEL TECHNOLOGY INC | 0473 Information Technology and Telecommunications Consultants | $31,425.30 |
| 2013-02-05 | HARRIS/DECIMA | 0341 Communications Research Services | $123,858.26 |
| 2013-01-31 | DELL CANADA INC | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $235,521.38 |
| 2013-01-31 | CORPORATE EXPRESS | 1172 Office and Stationers Supplies | $19,990.73 |
| 2013-01-31 | SANS INSTITUTE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,644.18 |
| 2013-01-30 | GARTNER CANADA CO | 0473 Information Technology and Telecommunications Consultants | $101,022.00 |
| 2013-01-30 | VERITAAQ TECHNOLOGY HOUSE INC | 0473 Information Technology and Telecommunications Consultants | $24,323.25 |
| 2013-01-30 | NISHA TECHNOLOGIES INC | 0473 Information Technology and Telecommunications Consultants | $57,562.20 |
| 2013-01-29 | OPENTEXT OTTAWA | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $31,640.00 |
| 2013-01-28 | UBBINK BOOK & PAPER CONSERVATION | 0499 Other Professional Services not Elsewhere Specified | $12,091.00 |
| 2013-01-28 | DELOITTE TOUCHE LLP | 0473 Information Technology and Telecommunications Consultants | $24,860.00 |
| 2013-01-25 | TELUS COMMUNICATIONS CO | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $48,980.29 |
| 2013-01-25 | LES INDUSTRIES ROUILLARD INC. | 1231 Office Furniture and Furnishings, Including Parts | $24,570.61 |
| 2013-01-23 | FAST FORWARD FRENCH | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,200.00 |
| 2013-01-18 | NAVPOINT CONSULTING GROUP INC | 0491 Management Consulting | $22,826.00 |
| 2013-01-18 | LABORTEK PERSONNEL SERVICES LTD | 0813 Temporary Help Services | $11,627.70 |
| 2013-01-17 | FACTIVA LTD | 0361 Electronic subscriptions and electronic publications | $140,714.83 |
| 2013-01-17 | PLEIAD CANADA INC. | 0351 Communications Professional Services not Elsewhere Specified | $24,718.75 |
| 2013-01-17 | GRAND AND TOY | 1172 Office and Stationers Supplies | $12,937.36 |
| 2013-01-14 | LES INDUSTRIES ROUILLARD INC. | 1231 Office Furniture and Furnishings, Including Parts | $12,678.15 |
| 2013-01-14 | INFLECTOR ENVIRONMENTAL SERVICES | 0499 Other Professional Services not Elsewhere Specified | $98,310.01 |
| 2013-01-14 | COREDAL SYSTEMS CONSULTING INC | 0473 Information Technology and Telecommunications Consultants | $24,860.00 |
| 2013-01-11 | LEAN AGILITY INC | 0491 Management Consulting | $23,730.00 |
| 2013-01-11 | 4 OFFICE AUTOMATION LTD | 1283 Computer Equipment - Client Computing Domain - Desktop / Personal / Portable (Includes related parts and peripherals) | $119,085.67 |
| 2013-01-07 | CBCI TELECOM.COM | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $13,831.20 |
| 2013-01-07 | EBSCO CANADA LTD. | 0361 Electronic subscriptions and electronic publications | $24,553.46 |
| 2013-01-04 | BDMK CONSULTANTS INC | 0473 Information Technology and Telecommunications Consultants | $172,890.00 |
| 2013-01-03 | ROUBINI GLOBAL ECONOMICS, LLC | 0231 Data Communications Services (includes Analog and/or Digital data communication services) | $14,799.00 |
| 2012-12-05 | MDOS CONSULTING INC | 0491 Management Consulting | $38,509.99 |
| 2012-11-19 | CHUBB EDWARDS | 0448 Purchase of Training Packages and Courses | $26,929.60 |
| 2012-11-16 | TURTLE ISLAND STAFFING | 0813 Temporary Help Services | $149,117.63 |
| 2012-09-06 | IRON MOUNTAIN CANADA CORPORATION | 0859 Other Business Services not Elsewhere Specified | $12,911.53 |
| 2012-07-31 | EXCO2 INC | 0446 Training Consultants | $10,260.40 |
| 2012-03-13 | SYDNEYPLUS INTERNATIONAL | 0670 Computer Equipment - Hardware and Software | $33,815.25 |
| 2012-03-02 | THE CANADIAN PRESS | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $177,215.64 |
| 2012-03-02 | HOOTSUITE MEDIA INC | 1284 Client Software | $26,878.35 |
| 2011-07-08 | DYNAMEX CANADA CORP | 0210 Transportation of Things not Elsewhere Specified | $678,000.00 |
| 2011-05-13 | SUSSEX CIRCLE INC | 0499 Other Professional Services not Elsewhere Specified | $118,424.00 |
| 2011-03-01 | THE HILL TIMES | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $25,425.00 |
| 2010-12-29 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $118,663.72 |
| 2010-11-01 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $393,805.00 |
| 2006-04-01 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $1,408,196.41 |
