Publication of contracts over $10,000
2012-2013 - 2nd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2012-09-26 | LUMINA IT INC. | 0491 Management Consulting | $24,408.00 |
| 2012-09-26 | VALOGGIA LINGUISTIQUE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,120.00 |
| 2012-09-20 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $11,300.00 |
| 2012-09-18 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $20,581.56 |
| 2012-09-07 | RAQUEL GARBERS | 0352 Public Relations Services | $67,800.00 |
| 2012-09-06 | BERLITZ CANADA INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $60,000.00 |
| 2012-08-24 | RICOH CANADA INC | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $19,153.50 |
| 2012-08-10 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $14,736.63 |
| 2012-08-10 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $22,000.78 |
| 2012-08-10 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $22,993.26 |
| 2012-08-09 | H K COMMUNICATIONS | 0351 Communications Professional Services not Elsewhere Specified | $56,500.00 |
| 2012-08-01 | ANTEMIS MANAGEMENT SERVICES | 0491 Management Consulting | $21,696.00 |
| 2012-07-27 | MEDIA Q INC | 0351 Communications Professional Services not Elsewhere Specified | $129,950.00 |
| 2012-07-25 | TELUS COMMUNICATIONS CO | 1223 Image/Video Communications Equipment (including related parts and peripherals) | $38,155.79 |
| 2012-07-09 | QMR | 0813 Temporary Help Services | $112,700.32 |
| 2012-07-06 | WALKER CONSULTING GROUP | 0341 Communications Research Services | $125,935.88 |
| 2012-07-06 | EBSCO CANADA LTD. | 0361 Electronic subscriptions and electronic publications | $14,728.66 |
| 2011-10-31 | VERTIAAQ TECHNOLOGY HOUSE INC | 0472 Information Technology Consultants | $67,235.00 |
| 2011-10-18 | MEDIA Q INC | 0351 Communications Professional Services not Elsewhere Specified | $128,499.58 |
| 2011-08-01 | SAMSON AND ASSOCIATES | 0491 Management Consulting | $271,200.01 |
| 2011-08-01 | KPMG LLP | 0491 Management Consulting | $180,800.00 |
