Publication of contracts over $10,000
2012-2013 - 1st Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2012-06-29 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $16,793.38 |
| 2012-06-29 | REX BRYNEN | 0499 Other Professional Services not Elsewhere Specified | $23,730.00 |
| 2012-06-13 | Burntedge Incorporated | 0351 Communications Professional Services not Elsewhere Specified | $24,973.00 |
| 2012-06-11 | TOTAL MEDIA SYSTEMS INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $11,187.00 |
| 2012-06-05 | Symantec Corporation | 0670 Computer Equipment - Hardware and Software | $34,864.57 |
| 2012-05-31 | MEDIACO THE PRESENTATION | 0520 Rental of Voice Communications Equipment | $339,000.00 |
| 2012-05-31 | ONTARIO STAGING LTD | 1179 Miscellaneous Manufactured Articles | $12,724.37 |
| 2012-05-31 | JANICE WAGNER & ASSOC INC | 0499 Other Professional Services not Elsewhere Specified | $24,860.00 |
| 2012-05-29 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,139.85 |
| 2012-05-25 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,621.32 |
| 2012-05-24 | Canadian Broadcasters Rights | 0351 Communications Professional Services not Elsewhere Specified | $19,977.28 |
| 2012-05-23 | H K COMMUNICATIONS | 0351 Communications Professional Services not Elsewhere Specified | $113,000.00 |
| 2012-05-17 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $25,018.20 |
| 2012-05-17 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,139.85 |
| 2012-05-17 | CHOQUET ENGRAVING INC | 0321 Printing Services | $12,882.00 |
| 2012-05-17 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $16,950.00 |
| 2012-05-11 | DONNA SOBLE KAUFMAN | 0499 Other Professional Services not Elsewhere Specified | $12,610.40 |
| 2012-05-11 | Sheila Weatherill | 0499 Other Professional Services not Elsewhere Specified | $17,532.48 |
| 2012-05-11 | EMERSON SERVICES LTD | 0499 Other Professional Services not Elsewhere Specified | $24,763.20 |
| 2012-05-11 | THE HON ALDEA LANDRY, CM, PC, QC | 0499 Other Professional Services not Elsewhere Specified | $10,610.40 |
| 2012-05-03 | EVOLVE GOVT CONSULTING | 0499 Other Professional Services not Elsewhere Specified | $24,855.48 |
| 2012-04-27 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,373.80 |
| 2012-04-25 | POSTMEDIA NETWORK INC | 0361 Electronic subscriptions and electronic publications | $38,826.80 |
| 2012-04-25 | GRAND AND TOY | 1172 Office and Stationers Supplies | $12,592.35 |
| 2012-04-25 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $10,469.45 |
| 2012-04-18 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $99,863.76 |
| 2012-04-16 | LJR CONSTRUCTION | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $13,445.19 |
| 2012-04-13 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,776.85 |
| 2012-04-04 | Le Groupe-Conseil Basstel Ltée | 0351 Communications Professional Services not Elsewhere Specified | $22,600.00 |
| 2012-04-01 | FREEBALANCE INC | 0670 Computer Equipment - Hardware and Software | $15,255.00 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $1,505,514.10 |
| 2012-03-29 | ARI FINANCIAL SERVICES INC. | 0859 Other Business Services not Elsewhere Specified | $82,654.98 |
| 2012-03-29 | RAQUEL GARBERS | 0491 Management Consulting | $24,408.00 |
| 2012-03-28 | ART BANK | 0570 Rental - Other | $17,085.60 |
| 2012-03-28 | ART BANK | 0570 Rental - Other | $16,159.00 |
| 2012-01-10 | École de Langues La Cité Inc. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $44,895.00 |
| 2011-07-25 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $578,132.01 |
| 2011-05-18 | AEPOS Technologies Corp. | 0472 Information Technology Consultants | $267,866.51 |
| 2010-06-01 | SNAPSTREAM MEDIA | 0670 Computer Equipment - Hardware and Software | $149,909.93 |
