Publication of contracts over $10,000
2011-2012 - 4th Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $25,404.12 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,300.00 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $203,998.70 |
| 2012-03-30 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $1,341,257.97 |
| 2012-03-30 | VMWARE | 1228 Software | $87,016.78 |
| 2012-03-29 | OPENTEXT OTTAWA | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,730.00 |
| 2012-03-29 | BDMK CONSULTANTS INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,713.00 |
| 2012-03-23 | PAYSTATION INC | 0665 Other Equipment | $12,418.70 |
| 2012-03-22 | FTI CONSULTING INC. | 0670 Computer Equipment - Hardware and Software | $12,000.00 |
| 2012-03-21 | SECURE TECHNOLOGIES | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $40,374.90 |
| 2012-03-16 | PUROLATOR COURIER LTD | 0213 Courier Services | $11,300.00 |
| 2012-03-16 | CANADA POST CORPORATION | 0213 Courier Services | $22,600.00 |
| 2012-03-15 | SANS INSTITUTE | 1228 Software | $21,696.01 |
| 2012-03-14 | PRINTERS PLUS | 1172 Office and Stationers Supplies | $21,467.41 |
| 2012-03-14 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $40,392.70 |
| 2012-03-14 | TRI-ED | 1245 Safety and Sanitation Equipment and Parts | $22,135.34 |
| 2012-03-14 | TITUS LABS INC. | 1228 Software | $52,795.86 |
| 2012-03-13 | SYDNEYPLUS INTERNATIONAL | 0670 Computer Equipment - Hardware and Software | $16,583.88 |
| 2012-03-13 | HORIZANT INC | 1228 Software | $33,314.30 |
| 2012-03-13 | BOLD TECHNOLOGIES LTD | 1229 Computer Equipment Parts | $16,506.55 |
| 2012-03-12 | GLOBAL UPHOLSTERY CO. INC | 0859 Other Business Services not Elsewhere Specified | $11,392.66 |
| 2012-03-09 | CONEXSYS COMMUNICATIONS LTD | 0472 Information Technology Consultants | $11,526.00 |
| 2012-03-09 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $37,561.20 |
| 2012-03-09 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,492.20 |
| 2012-03-08 | LOWE-MARTIN GROUP | 0321 Printing Services | $10,167.74 |
| 2012-03-08 | SOFTCHOICE CORPORATION | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $159,506.28 |
| 2012-03-07 | BELL CANADA | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $199,641.34 |
| 2012-03-07 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,170.30 |
| 2012-03-07 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,373.80 |
| 2012-03-07 | FLUKE ELECTRONICS CANADA LP | 0670 Computer Equipment - Hardware and Software | $13,336.53 |
| 2012-03-07 | 4 OFFICE AUTOMATION LTD | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $175,412.56 |
| 2012-03-07 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $26,845.04 |
| 2012-03-06 | CISION CANADA INC. | 0351 Communications Professional Services not Elsewhere Specified | $586,430.45 |
| 2012-03-05 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $15,430.44 |
| 2012-03-05 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $43,782.20 |
| 2012-03-05 | AKINA | 0321 Printing Services | $11,368.93 |
| 2012-03-05 | BRADDA PRINTING SERVICES INC. | 0321 Printing Services | $20,712.90 |
| 2012-03-05 | QRX TECHNOLOGY GROUP | 1172 Office and Stationers Supplies | $24,918.23 |
| 2012-03-05 | BRUNET-GOULARD AGENCES INC | 1249 Other Equipment and Parts | $17,128.82 |
| 2012-03-05 | ITPLANIT SERVICES CORP. | 0448 Purchase of Training Packages and Courses | $13,560.00 |
| 2012-03-02 | ADI | 1245 Safety and Sanitation Equipment and Parts | $22,023.14 |
| 2012-03-02 | RICOH CANADA INC | 1223 Image/Video Equipment | $21,368.30 |
| 2012-03-02 | HOOTSUITE MEDIA INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $13,559.86 |
| 2012-03-02 | LANSDOWNE TECHNOLOGIES INC. | 0813 Temporary Help Services | $145,939.50 |
| 2012-03-02 | THE CANADIAN PRESS | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $87,299.28 |
| 2012-03-01 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $317,498.76 |
| 2012-03-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,776.85 |
| 2012-03-01 | PURELOGIC IT SOLUTIONS INC. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $48,409.20 |
| 2012-02-29 | BELL CANADA | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $80,788.76 |
| 2012-02-29 | NITRO MICROSYSTEMS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $158,505.10 |
| 2012-02-29 | BELL CANADA | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $177,586.26 |
| 2012-02-29 | MAXSYS | 0813 Temporary Help Services | $16,315.39 |
| 2012-02-28 | LES INDUSTRIES ROUILLARD INC. | 1231 Office Furniture and Furnishings, Including Parts | $17,911.18 |
| 2012-02-28 | CONEXSYS COMMUNICATIONS LTD | 1229 Computer Equipment Parts | $28,876.63 |
| 2012-02-28 | PHASELOCK SYSTEMS | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $10,464.25 |
| 2012-02-28 | DELOITTE TOUCHE LLP | 0472 Information Technology Consultants | $24,860.00 |
| 2012-02-28 | MAPLESOFT CONSULTING INC | 0491 Management Consulting | $36,583.75 |
| 2012-02-27 | SYSTEMSCOPE INC | 0491 Management Consulting | $40,680.00 |
| 2012-02-27 | LNW CONSULTING INC. | 0472 Information Technology Consultants | $67,800.00 |
| 2012-02-25 | VANGUARD EMERGENCY MNT | 0448 Purchase of Training Packages and Courses | $13,972.45 |
| 2012-02-24 | PATHFINDER SYSTEMS DESIGN LTD. | 1231 Office Furniture and Furnishings, Including Parts | $27,296.28 |
| 2012-02-24 | GLOBAL INSIGHT (USA), INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $12,935.83 |
| 2012-02-23 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $29,383.20 |
| 2012-02-23 | COMPUTER MEDIA GROUP | 1231 Office Furniture and Furnishings, Including Parts | $13,989.68 |
| 2012-02-22 | MODIS CDA INC | 0491 Management Consulting | $18,306.00 |
| 2012-02-21 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $13,092.86 |
| 2012-02-21 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $12,332.01 |
| 2012-02-21 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $21,640.13 |
| 2012-02-21 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $10,972.30 |
| 2012-02-21 | RIOPEL MAIL BOXES | 1246 Other Furniture and Fixtures Including Parts | $13,367.45 |
| 2012-02-20 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $19,447.30 |
| 2012-02-20 | TEKNION ROY & BRETON INC | 1231 Office Furniture and Furnishings, Including Parts | $12,761.28 |
| 2012-02-20 | ARTOPEX INC | 1231 Office Furniture and Furnishings, Including Parts | $24,622.22 |
| 2012-02-20 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $19,378.40 |
| 2012-02-17 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $24,561.46 |
| 2012-02-16 | NORTHERN MICRO | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $149,955.52 |
| 2012-02-15 | DELL CANADA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $142,278.87 |
| 2012-02-15 | GENESIS INTEGRATION INC. | 1223 Image/Video Equipment | $31,696.27 |
| 2012-02-14 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $83,390.56 |
| 2012-02-14 | DESIGN FABRICATION | 1179 Miscellaneous Manufactured Articles | $18,292.05 |
| 2012-02-13 | IDN-CDA LTD | 0665 Other Equipment | $10,603.24 |
| 2012-02-13 | ALLAN P SECKEL | 0499 Other Professional Services not Elsewhere Specified | $16,950.00 |
| 2012-02-13 | VERITAAQ TECHNOLOG HOUSE INC | 0472 Information Technology Consultants | $77,687.51 |
| 2012-02-13 | NICOLE CHENEVERT-MIQUELON | 0351 Communications Professional Services not Elsewhere Specified | $16,950.00 |
| 2012-02-13 | L-3 COMMUNICATIONS CORP | 1222 Data (Message/Text and Computer) Communications Equipment | $278,456.93 |
| 2012-02-13 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $146,120.87 |
| 2012-02-10 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $81,224.40 |
| 2012-02-10 | RAQUEL GARBERS | 0491 Management Consulting | $24,408.00 |
| 2012-02-08 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $35,162.28 |
| 2012-02-08 | MULTISHRED | 1179 Miscellaneous Manufactured Articles | $20,395.84 |
| 2012-02-08 | NITRO MICROSYSTEMS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $13,517.46 |
| 2012-02-08 | PRINTERS PLUS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,830.85 |
| 2012-02-06 | DELL CANADA INC | 1223 Image/Video Equipment | $60,718.23 |
| 2012-02-03 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,827.65 |
| 2012-02-03 | PAYSTATION INC | 1239 Other Office Equipment and Parts | $24,837.40 |
| 2012-02-03 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $22,257.78 |
| 2012-02-02 | CENTRE FOR CONFLICT | 0448 Purchase of Training Packages and Courses | $11,074.00 |
| 2012-02-01 | CANADA WEST FOUNDATION | 0491 Management Consulting | $24,625.00 |
| 2012-01-31 | GENERAL DYNAMICS C4 SYSTEMS INC | 1222 Data (Message/Text and Computer) Communications Equipment | $44,172.18 |
| 2012-01-31 | OPEN STORAGE SOLUTIONS INC. | 1225 Telecommunication Equipment Parts | $38,646.00 |
| 2012-01-30 | SCHOOL OF PUBLIC POLICY | 0491 Management Consulting | $23,684.00 |
| 2012-01-26 | CHARRON HUMAN RESOURCES | 0491 Management Consulting | $20,620.50 |
| 2012-01-26 | OPEN STORAGE SOLUTIONS INC. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $133,142.25 |
| 2012-01-26 | OPEN STORAGE SOLUTIONS INC. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $98,089.65 |
| 2012-01-25 | PLEIAD CANADA INC.. | 0491 Management Consulting | $14,384.90 |
| 2012-01-23 | LUMINA IT INC. | 0491 Management Consulting | $24,860.00 |
| 2012-01-23 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,925.26 |
| 2012-01-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,081.85 |
| 2012-01-20 | CHANNEL MANAGEMENT INTERNATIONAL | 1228 Software | $19,999.94 |
| 2012-01-20 | SNAPSTREAM MEDIA | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $42,174.33 |
| 2012-01-20 | TIREE FACILITY SOLUTIONS INC | 0491 Management Consulting | $24,408.00 |
| 2012-01-20 | BELL CANADA | 0669 Telecommunications Equipment | $16,930.63 |
| 2012-01-20 | DYNAMIX | 1243 Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $75,877.47 |
| 2012-01-19 | AITS - ADVANCED IT SOLUTIONS INC | 1229 Computer Equipment Parts | $13,915.95 |
| 2012-01-16 | STRATOS INC. | 0351 Communications Professional Services not Elsewhere Specified | $24,775.25 |
| 2012-01-11 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,513.07 |
| 2012-01-11 | ART WOODS BUREAU PLUS | 1172 Office and Stationers Supplies | $12,963.51 |
| 2012-01-10 | ÉCOLE DE LANGUES LA CITÉ INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,600.00 |
| 2012-01-06 | GARTNER CANADA CO | 0472 Information Technology Consultants | $101,022.00 |
| 2012-01-03 | MIREMS LTD | 0351 Communications Professional Services not Elsewhere Specified | $463,300.00 |
| 2012-01-03 | CHARRON HUMAN RESOURCES | 0491 Management Consulting | $26,442.00 |
| 2011-12-30 | i2 INC. | 1228 Software | $32,199.35 |
| 2011-11-28 | LANNICK CONTRACT SOLUTIONS INC | 0813 Temporary Help Services | $113,649.75 |
| 2011-05-18 | AEPOS Technologies Corp. | 0472 Information Technology Consultants | $157,352.51 |
| 2011-05-13 | SUSSEX CIRCLE INC | 0499 Other Professional Services not Elsewhere Specified | $78,196.01 |
| 2011-04-12 | QMR STAFFING SOLUTIONS INC. | 0813 Temporary Help Services | $366,156.09 |
| 2011-03-01 | THE HILL TIMES | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $16,950.00 |
| 2011-02-28 | EQUINOX LANGUAGE CENTRE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $17,352.00 |
| 2011-02-10 | CHUBB EDWARDS A UTC | 1228 Software | $234,906.91 |
| 2010-11-01 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $278,545.00 |
| 2010-06-30 | GLOBAL INSIGHT (USA), INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $141,884.86 |
| 2010-05-28 | FTI REPOSITORY SERVICES LLC | 1228 Software | $102,701.76 |
| 2010-02-26 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $799,542.11 |
| 2010-01-29 | ECONOMIST INTELLIGENCE UNIT | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $49,291.07 |
| 2010-01-25 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $90,631.79 |
| 2009-11-06 | CAPITAL DEDICATED LOGISTICS INC | 0213 Courier Services | $593,712.00 |
| 2008-04-01 | MICROSOFT LICENSING, GP | 0670 Computer Equipment - Hardware and Software | $2,489,383.76 |
