Publication of contracts over $10,000
2011-2012 - 2nd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2011-09-27 | ZYLOG SYSTEMS (OTTAWA) LTD | 0472 Information Technology Consultants | $197,139.80 |
| 2011-09-26 | DELL CANADA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $76,342.80 |
| 2011-09-22 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,732.11 |
| 2011-09-15 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,068.40 |
| 2011-09-14 | IRONGATE SERVER MANAGEMENT | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,364.78 |
| 2011-09-14 | EQUINOX LANGUAGE CENTRE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,600.00 |
| 2011-09-13 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $196,633.56 |
| 2011-09-12 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $11,490.84 |
| 2011-09-07 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $17,922.78 |
| 2011-09-06 | IPAL INTERACTIVE LEARNING INC | 0491 Management Consulting | $16,102.50 |
| 2011-08-31 | INSTITUTE FOR RESEARCH ON PUBLIC POLICY | 0491 Management Consulting | $15,735.00 |
| 2011-08-26 | CENTRE FOR CONTINUING EDUCATION | 0448 Purchase of Training Packages and Courses | $22,148.00 |
| 2011-08-22 | SAMSON AND ASSOCIATES | 0491 Management Consulting | $24,860.00 |
| 2011-08-16 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $43,856.21 |
| 2011-08-16 | CARGOLUTION | 0210 Transportation of Things not Elsewhere Specified | $39,385.00 |
| 2011-08-16 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $28,081.91 |
| 2011-08-16 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $28,081.91 |
| 2011-08-16 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $10,900.00 |
| 2011-08-10 | LYNDA NAVEDA CONSULTING LTD | 0491 Management Consulting | $36,295.60 |
| 2011-08-10 | LANNICK CONTRACT SOLUTIONS INC (TOR | 0813 Temporary Help Services | $27,459.00 |
| 2011-08-01 | SAMSON AND ASSOCIATES | 0491 Management Consulting | $135,600.01 |
| 2011-08-01 | KPMG LLP | 0491 Management Consulting | $90,400.01 |
| 2011-07-28 | THE RETIREMENT PLANNING | 0448 Purchase of Training Packages and Courses | $24,634.00 |
| 2011-07-28 | MCO BUSINESS GROUP INC. | 0448 Purchase of Training Packages and Courses | $18,577.20 |
| 2011-07-28 | SHARP ELECTRONICS OF CDA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,597.44 |
| 2011-07-25 | ADRM TECHNOLOGY CONSULTING GROUP CO. | 0472 Information Technology Consultants | $383,160.40 |
| 2011-07-21 | CENTRE FOR CONTINUING EDUCATION | 0448 Purchase of Training Packages and Courses | $22,148.00 |
| 2011-07-21 | INFORMATION MANAGEMENT & TECHNOLOGY CONSULTANTS INC. | 0491 Management Consulting | $24,860.00 |
| 2011-07-21 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,949.91 |
| 2011-07-18 | DELOITTE INC | 0472 Information Technology Consultants | $335,593.05 |
| 2011-07-14 | WALKER CONSULTING GROUP | 0341 Communications Research Services | $122,666.02 |
| 2011-07-11 | FAST TRACK STAFFING INC | 0491 Management Consulting | $13,277.50 |
| 2011-07-08 | DYNAMEX CANADA CORP. | 0210 Transportation of Things not Elsewhere Specified | $452,000.00 |
| 2011-07-05 | EQUINOX LANGUAGE CENTRE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,600.00 |
| 2011-07-05 | EQUINOX LANGUAGE CENTRE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,700.00 |
| 2011-07-04 | OTRS INC | 0472 Information Technology Consultants | $10,160.94 |
| 2011-06-28 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,441.30 |
| 2011-06-23 | COOPER CONSULTING | 0491 Management Consulting | $14,238.00 |
| 2011-06-17 | MERCEDES-BENZ CDA INC | 1261 Road Motor Vehicles | $58,470.58 |
| 2011-04-12 | QMR STAFFING SOLUTIONS INC. | 0813 Temporary Help Services | $230,562.87 |
| 2011-03-18 | ROBERT HALF CDA INC. | 0813 Temporary Help Services | $53,861.78 |
| 2010-12-29 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $17,246.45 |
| 2010-10-29 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $32,472.78 |
| 2010-10-20 | HAVER ANALYTICS | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $89,583.05 |
| 2010-10-12 | RESEARCH IN MOTION LIMITED | 1228 Software | $50,905.54 |
| 2010-07-16 | SUN MEDIA (TORONTO) CORP. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $53,144.76 |
