Publication of contracts over $10,000
2011-2012 - 1st Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2011-06-30 | FAIRMONT CHATEAU LAURIER | 0855 Acquisition and Contract Charges | $24,788.81 |
| 2011-06-29 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $11,300.00 |
| 2011-06-27 | DELTA PARTNERS INC | 0491 Management Consulting | $13,560.00 |
| 2011-06-22 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,650.61 |
| 2011-06-20 | Toyota Canada Inc. | 1261 Road Motor Vehicles | $34,311.55 |
| 2011-06-09 | MICROSOFT LICENSING GP. | 1228 Software | $48,915.44 |
| 2011-06-09 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $11,887.60 |
| 2011-06-08 | PROLOGIC SYSTEMS LTD | 0813 Temporary Help Services | $12,453.17 |
| 2011-06-01 | ERNST & YOUNG LLP | 0499 Other Professional Services not Elsewhere Specified | $21,060.00 |
| 2011-06-01 | ROBERT A PROULX CONSEIL INC. | 0499 Other Professional Services not Elsewhere Specified | $12,170.00 |
| 2011-06-01 | 3875351 CANADA INC. | 0499 Other Professional Services not Elsewhere Specified | $10,136.00 |
| 2011-06-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,709.37 |
| 2011-06-01 | DELOITTE INC | 0472 Information Technology Consultants | $129,950.00 |
| 2011-05-27 | SOFTCHOICE CORPORATION | 1228 Software | $14,705.82 |
| 2011-05-26 | NATIONAL CAPITAL ELECTRONICS INC | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $31,919.23 |
| 2011-05-24 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $13,453.50 |
| 2011-05-19 | POSTMEDIA NETWORK INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $38,035.80 |
| 2011-05-18 | AEPOS Technologies Corp. | 0472 Information Technology Consultants | $105,090.00 |
| 2011-05-17 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $11,416.19 |
| 2011-05-16 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $31,500.00 |
| 2011-05-16 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,300.00 |
| 2011-05-16 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $63,101.82 |
| 2011-05-16 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $2,257,500.00 |
| 2011-05-16 | INDEPENDENT PRINT MANAGEMENT | 0472 Information Technology Consultants | $45,991.00 |
| 2011-05-13 | DONNA SOBLE KAUFMAN | 0499 Other Professional Services not Elsewhere Specified | $11,610.40 |
| 2011-05-13 | Sheila Weatherill | 0499 Other Professional Services not Elsewhere Specified | $16,610.40 |
| 2011-05-13 | EMERSON SERVICES LTD | 0499 Other Professional Services not Elsewhere Specified | $22,763.20 |
| 2011-05-13 | SUSSEX CIRCLE INC | 0499 Other Professional Services not Elsewhere Specified | $39,968.00 |
| 2011-05-11 | CHARLTON & COMPANY | 0351 Communications Professional Services not Elsewhere Specified | $24,153.75 |
| 2011-05-05 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $102,384.76 |
| 2011-05-04 | SOFTCHOICE CORPORATION | 1228 Software | $35,088.31 |
| 2011-04-29 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,068.56 |
| 2011-04-28 | XEROX CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,848.00 |
| 2011-04-28 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $15,820.00 |
| 2011-04-26 | CDW CDA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $23,001.83 |
| 2011-04-20 | SUPREMEX INC | 0321 Printing Services | $10,103.90 |
| 2011-04-18 | GARTH VON EINSIEDEL | 0491 Management Consulting | $18,306.00 |
| 2011-04-18 | Government Procurement | 0491 Management Consulting | $24,860.01 |
| 2011-04-14 | JHT DEFENSE INC | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $13,600.08 |
| 2011-04-14 | SIMEX DEFENCE INC | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $48,255.35 |
| 2011-04-13 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $11,300.00 |
| 2011-04-13 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,805.68 |
| 2011-04-12 | QMR STAFFING SOLUTIONS INC. | 0813 Temporary Help Services | $100,893.47 |
| 2011-04-12 | HENRY'S PHOTO | 1134 Photographic or Cinematography Goods | $11,300.00 |
| 2011-04-08 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $29,339.76 |
| 2011-04-01 | ARI FINANCIAL SERVICES INC. T46163 | 0859 Other Business Services not Elsewhere Specified | $95,069.18 |
| 2011-03-25 | ASSOCIATES GROUP OF COMPANIES (THE) | 0813 Temporary Help Services | $19,081.46 |
| 2011-03-23 | RIDEAU INC | 1179 Miscellaneous Manufactured Articles | $11,600.09 |
| 2011-03-18 | Robert Half CDA Inc. | 0813 Temporary Help Services | $34,696.25 |
| 2011-02-07 | QMR STAFFING SOLUTIONS INC. | 0813 Temporary Help Services | $234,434.81 |
| 2011-01-18 | ZYLOG SYSTEMS (OTTAWA) LTD | 0472 Information Technology Consultants | $113,117.55 |
| 2010-12-03 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $24,784.53 |
| 2010-09-23 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $163,285.00 |
| 2010-06-30 | GLOBAL INSIGHT (USA), INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $90,863.67 |
| 2010-06-01 | SNAPSTREAM MEDIA | 0670 Computer Equipment - Hardware and Software | $99,939.95 |
| 2010-04-30 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $904,700.02 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $14,993.55 |
| 2009-06-19 | H K COMMUNICATIONS | 0351 Communications Professional Services not Elsewhere Specified | $382,065.49 |
