Publication of contracts over $10,000
2010-2011 - 4th Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2011-03-31 | SOUTH OTTAWA ENTERPRISES LIMITED | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $12,258.24 |
| 2011-03-31 | SYDNEYPLUS INTERNATIONAL | 1228 Software | $15,958.99 |
| 2011-03-31 | CHANNEL MANAGEMENT INTERNATIONAL | 0670 Computer Equipment - Hardware and Software | $26,923.81 |
| 2011-03-30 | PUROLATOR COURIER LTD | 0213 Courier Services | $11,300.00 |
| 2011-03-30 | CANADA POST CORPORATION | 0213 Courier Services | $22,600.00 |
| 2011-03-30 | PAYSTATION INC | 1239 Other Office Equipment and Parts | $24,844.47 |
| 2011-03-29 | CHANNEL MANAGEMENT INTERNATIONAL | 1229 Computer Equipment Parts | $86,001.29 |
| 2011-03-28 | BELL CANADA | 1228 Software | $16,635.86 |
| 2011-03-28 | EMCON LTD | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $311,371.50 |
| 2011-03-28 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $18,080.00 |
| 2011-03-25 | Teramach | 1228 Software | $23,327.02 |
| 2011-03-25 | AIR CANADA CARGO | 0210 Transportation of Things not Elsewhere Specified | $5,650.00 |
| 2011-03-24 | COMPUZONIC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,848.05 |
| 2011-03-23 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $99,950.87 |
| 2011-03-23 | ITEX ENTERPRISE SOLUTIONS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $193,162.20 |
| 2011-03-23 | SAMSON AND ASSOCIATES | 1228 Software | $22,148.00 |
| 2011-03-23 | GRAND AND TOY LTD | 1142 Paper and Paperboard | $90,400.00 |
| 2011-03-22 | FREEBALANCE INC | 1228 Software | $15,255.00 |
| 2011-03-21 | JUSTICE INSTITUTE OF BRITISH | 0448 Purchase of Training Packages and Courses | $21,629.33 |
| 2011-03-18 | ROBERT HALF CDA INC | 0813 Temporary Help Services | $16,191.58 |
| 2011-03-18 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $286,095.31 |
| 2011-03-18 | GENERAL MOTORS OF CANADA LTD | 1261 Road Motor Vehicles | $28,315.77 |
| 2011-03-17 | Dalian Enterprises and Coradix | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $119,909.72 |
| 2011-03-17 | GRAND AND TOY LTD | 1142 Paper and Paperboard | $45,200.00 |
| 2011-03-17 | CORP EXECUTIVE BOARD | 0472 Information Technology Consultants | $51,723.10 |
| 2011-03-15 | SOUTHWEST BINDING SYSTEMS LTD. | 1179 Miscellaneous Manufactured Articles | $11,333.34 |
| 2011-03-15 | DELL CANADA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $31,451.29 |
| 2011-03-15 | DELL CANADA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $84,289.32 |
| 2011-03-15 | DELL CANADA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $124,819.80 |
| 2011-03-14 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $33,009.20 |
| 2011-03-11 | ITPLANIT SERVICES CORP | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $29,380.00 |
| 2011-03-11 | COMPUTER MEDIA GROUP | 1231 Office Furniture and Furnishings, Including Parts | $10,689.80 |
| 2011-03-11 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $24,499.58 |
| 2011-03-11 | KERR NORTON | 1172 Office and Stationers Supplies | $21,908.88 |
| 2011-03-11 | Printers Plus | 1172 Office and Stationers Supplies | $24,746.33 |
| 2011-03-10 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $255,118.07 |
| 2011-03-10 | LANSDOWNE TECHNOLOGIES INC | 0491 Management Consulting | $24,860.00 |
| 2011-03-09 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $13,055.31 |
| 2011-03-09 | DELL CANADA INC | 1228 Software | $38,572.40 |
| 2011-03-09 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $46,255.58 |
| 2011-03-08 | Adobe Systems Incorporated | 0670 Computer Equipment - Hardware and Software | $90,666.68 |
| 2011-03-08 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $194,059.42 |
| 2011-03-08 | KENWOOD | 1221 Voice Communications Equipment | $23,731.58 |
| 2011-03-08 | COMPUTER MEDIA GROUP | 1231 Office Furniture and Furnishings, Including Parts | $13,924.76 |
| 2011-03-08 | DLW CONSULTANTS | 0491 Management Consulting | $13,729.50 |
| 2011-03-07 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,820.61 |
| 2011-03-07 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $15,084.09 |
| 2011-03-07 | SUBARU CDA INC | 1261 Road Motor Vehicles | $32,905.66 |
| 2011-03-07 | Dasco Data Products Limited | 1231 Office Furniture and Furnishings, Including Parts | $10,350.80 |
| 2011-03-07 | PAYSTATION INC | 1239 Other Office Equipment and Parts | $31,046.75 |
| 2011-03-06 | ROBERT WEIR | 0491 Management Consulting | $21,967.20 |
| 2011-03-03 | BRECKENHILL INC | 0491 Management Consulting | $24,408.00 |
| 2011-03-03 | ST. JOSEPH PRINT GROUP INC | 0321 Printing Services | $10,443.29 |
| 2011-03-02 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $73,676.00 |
| 2011-03-02 | LUMINA IT INC. | 0491 Management Consulting | $24,012.50 |
| 2011-03-01 | SOFTCHOICE CORPORATION | 0670 Computer Equipment - Hardware and Software | $29,409.38 |
| 2011-03-01 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $10,442.34 |
| 2011-03-01 | THE GLOBAL GROUP | 1231 Office Furniture and Furnishings, Including Parts | $22,490.08 |
| 2011-02-28 | TELUS | 1223 Image/Video Equipment | $172,397.65 |
| 2011-02-25 | VISTEK | 1243 Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $10,950.15 |
| 2011-02-25 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $198,055.19 |
| 2011-02-23 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $90,964.16 |
| 2011-02-23 | TRI-ED | 1245 Safety and Sanitation Equipment and Parts | $11,281.24 |
| 2011-02-22 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $11,300.00 |
| 2011-02-22 | PRIVASOFT CORP | 0670 Computer Equipment - Hardware and Software | $47,948.16 |
| 2011-02-22 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $12,797.25 |
| 2011-02-21 | TIGERDIRECT.CA | 1223 Image/Video Equipment | $11,158.76 |
| 2011-02-21 | INTERFACE STRATEGIES INC | 0352 Public Relations Services | $24,408.00 |
| 2011-02-21 | KNIGHTSBRIDGE HUMAN | 0499 Other Professional Services not Elsewhere Specified | $24,916.50 |
| 2011-02-21 | GARTNER CANADA CO | 0472 Information Technology Consultants | $93,451.00 |
| 2011-02-18 | INTERACTIVE AUDIO VISUAL INC. | 1221 Voice Communications Equipment | $115,048.01 |
| 2011-02-18 | Printers Plus | 1172 Office and Stationers Supplies | $23,504.00 |
| 2011-02-17 | STEVEN GAON | 0491 Management Consulting | $24,403.75 |
| 2011-02-16 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $13,214.65 |
| 2011-02-16 | FEDEX EXPRESS CDA | 0210 Transportation of Things not Elsewhere Specified | $13,780.78 |
| 2011-02-16 | PRODUCTION CASE COMPANY | 1245 Safety and Sanitation Equipment and Parts | $23,620.96 |
| 2011-02-15 | KERR NORTON | 1172 Office and Stationers Supplies | $16,351.38 |
| 2011-02-15 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $13,932.90 |
| 2011-02-15 | GBC CANADA INC | 1179 Miscellaneous Manufactured Articles | $24,998.99 |
| 2011-02-11 | MCO BUSINESS GROUP INC | 0491 Management Consulting | $11,300.00 |
| 2011-02-10 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $26,469.10 |
| 2011-02-10 | CHUBB EDWARDS A UTC | 1228 Software | $210,796.95 |
| 2011-02-08 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,729.80 |
| 2011-02-07 | Cision Canada Inc. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $19,452.95 |
| 2011-02-07 | QMR STAFFING SOLUTIONS INC. | 0813 Temporary Help Services | $175,203.11 |
| 2011-02-07 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,700.68 |
| 2011-02-07 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $16,600.56 |
| 2011-02-07 | AIR CANADA CARGO | 0210 Transportation of Things not Elsewhere Specified | $14,542.37 |
| 2011-02-04 | FACTIVA LTD | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $149,946.48 |
| 2011-02-03 | DKC ASSOCIATES | 1172 Office and Stationers Supplies | $21,357.00 |
| 2011-02-02 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $127,742.81 |
| 2011-02-02 | EXTINCTEURS PRUD'HOMME INC | 1245 Safety and Sanitation Equipment and Parts | $50,477.10 |
| 2011-02-02 | CDW CDA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,799.43 |
| 2011-02-01 | LANNICK CONTRACT SOLUTIONS INC | 0813 Temporary Help Services | $233,910.00 |
| 2011-02-01 | SIRRIS | 0499 Other Professional Services not Elsewhere Specified | $18,645.00 |
| 2011-01-31 | TEKNION FURNITURE SYSTEMS CO | 1231 Office Furniture and Furnishings, Including Parts | $27,862.18 |
| 2011-01-28 | ITEX ENTERPRISE SOLUTIONS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $99,855.84 |
| 2011-01-28 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $57,575.76 |
| 2011-01-27 | GENESIS INTEGRATION INC | 1245 Safety and Sanitation Equipment and Parts | $15,722.82 |
| 2011-01-26 | SPACESAVER MOBILE STORAGE | 1246 Other Furniture and Fixtures Including Parts | $39,979.40 |
| 2011-01-25 | MAXSYS | 0813 Temporary Help Services | $11,326.84 |
| 2011-01-24 | E.S. TUNIS & ASSOCIATES | 0491 Management Consulting | $24,488.00 |
| 2011-01-19 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,824.51 |
| 2011-01-18 | MERGIS (SPHERION) | 0859 Other Business Services not Elsewhere Specified | $2,220,246.60 |
| 2011-01-18 | ZYLOG SYSTEMS (OTTAWA) LTD | 0472 Information Technology Consultants | $99,964.32 |
| 2011-01-17 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $83,332.70 |
| 2011-01-13 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $22,936.22 |
| 2011-01-11 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $10,699.41 |
| 2011-01-11 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,376.85 |
| 2011-01-10 | Roubini Global Economics, LLC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $14,827.50 |
| 2011-01-08 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $39,275.18 |
| 2011-01-07 | CHRYSLER CDA INC | 1261 Road Motor Vehicles | $22,347.11 |
| 2011-01-07 | Human Resource Systems Group Ltd. | 0491 Management Consulting | $11,526.00 |
| 2011-01-07 | CBIT/CCTI | 0448 Purchase of Training Packages and Courses | $12,175.75 |
| 2011-01-06 | CONDAR CONSULTING INC | 0499 Other Professional Services not Elsewhere Specified | $18,984.00 |
| 2011-01-06 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $88,111.47 |
| 2011-01-05 | TERRA NOVA INC | 0448 Purchase of Training Packages and Courses | $12,367.85 |
| 2011-01-03 | GILMOR ASSOCIATES | 0499 Other Professional Services not Elsewhere Specified | $18,950.02 |
| 2010-12-22 | ECOLE DE LANGUES LA CITE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $37,128.00 |
| 2010-12-14 | BURKE CADER MEDIA STRATEGIES | 0499 Other Professional Services not Elsewhere Specified | $12,288.76 |
| 2010-11-15 | SAMSON AND ASSOCIATES | 0813 Temporary Help Services | $52,203.63 |
| 2010-10-13 | L'Envol des Langues | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,413.00 |
| 2010-09-30 | MAPLESOFT CONSULTING INC | 0472 Information Technology Consultants | $93,110.87 |
| 2010-08-31 | Fast Forward French | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $43,200.00 |
| 2010-08-26 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $333,621.22 |
| 2010-07-19 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $53,104.87 |
| 2010-06-09 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $2,155,108.69 |
| 2010-05-18 | ARI FINANCIAL SERVICES INC. T46163 | 0859 Other Business Services not Elsewhere Specified | $77,723.24 |
| 2010-04-01 | FEDERAL EXPRESS CANADA LTD | 0213 Courier Services | $10,107.72 |
| 2010-03-22 | CISION CANADA INC | 0351 Communications Professional Services not Elsewhere Specified | $336,492.01 |
| 2010-02-26 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $263,377.44 |
| 2010-01-29 | ECONOMIST INTELLIGENCE UNIT | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $32,650.35 |
| 2010-01-28 | CAPITAL DEDICATED LOGISTICS INC | 0213 Courier Services | $32,265.01 |
| 2010-01-25 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $62,196.47 |
| 2009-11-30 | REUTERS CANADA LIMITED | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $82,629.24 |
| 2009-02-19 | CP IMAGES | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $437,174.52 |
| 2008-11-04 | BELL CANADA | 0669 Telecommunications Equipment | $323,356.72 |
| 2008-04-01 | MICROSOFT LICENSING, GP | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $1,785,103.08 |
| 2008-02-28 | JANE'S INFORMATION GROUP , INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $58,873.34 |
| 2007-12-13 | Mediaco The Presentation Co Inc. | 0520 Rental of Voice Communications Equipment | $1,206,236.84 |
| 2005-12-16 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $154,716.38 |
