Publication of contracts over $10,000
2010-2011 - 3rd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2010-12-30 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,600.00 |
| 2010-12-29 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $17,101.65 |
| 2010-12-24 | ART WOODS BURO PLUS | 1172 Office and Stationers Supplies | $11,990.29 |
| 2010-12-23 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $10,215.20 |
| 2010-12-22 | Anixter CDA Inc. | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $39,985.05 |
| 2010-12-22 | Anixter CDA Inc. | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $39,864.14 |
| 2010-12-22 | ECOLE DE LANGUES LA CITE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,564.00 |
| 2010-12-20 | CHRISTOPHER MCCREERY | 0492 Research Contracts | $24,500.00 |
| 2010-12-16 | AVOTUS CORPORATION | 1228 Software | $12,244.68 |
| 2010-12-06 | LUMINA IT INC. | 0813 Temporary Help Services | $208,830.53 |
| 2010-12-06 | LUMINA IT INC. | 0472 Information Technology Consultants | $69,212.51 |
| 2010-12-03 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $54,703.59 |
| 2010-12-03 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $23,122.51 |
| 2010-12-03 | CBCI TELECOM.COM | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $24,136.80 |
| 2010-11-30 | PHASELOCK SYSTEMS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,844.91 |
| 2010-11-30 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $33,862.03 |
| 2010-11-30 | ART WOODS BURO PLUS | 1172 Office and Stationers Supplies | $11,753.83 |
| 2010-11-26 | ROGERS WIRELESS INC. | 0222 Enhanced Telecommunications Services | $16,948.87 |
| 2010-11-24 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $37,056.51 |
| 2010-11-22 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $13,286.74 |
| 2010-11-19 | SOFTCHOICE CORPORATION | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $35,662.80 |
| 2010-11-18 | Dalian Enterprises and Coradix | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $12,239.82 |
| 2010-11-18 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $14,577.00 |
| 2010-11-15 | SAMSON AND ASSOCIATES | 0813 Temporary Help Services | $41,017.14 |
| 2010-11-12 | CAPITAL OFFICE INTERIOR LTD | 1231 Office Furniture and Furnishings, Including Parts | $15,815.64 |
| 2010-11-10 | Dasco Data Products Limited | 1231 Office Furniture and Furnishings, Including Parts | $53,663.70 |
| 2010-11-10 | CDW CDA INC | 1228 Software | $11,519.48 |
| 2010-11-09 | NATIONAL PRINTERS | 0321 Printing Services | $15,187.20 |
| 2010-11-05 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $12,559.00 |
| 2010-11-04 | PHASELOCK SYSTEMS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $21,930.48 |
| 2010-11-04 | PHASELOCK SYSTEMS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,603.92 |
| 2010-11-04 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $17,715.58 |
| 2010-11-02 | HYPERACTIVE PRODUCTIONS | 0332 Audio-visual Services | $71,113.68 |
| 2010-11-02 | HARRIS/DECIMA | 0341 Communications Research Services | $64,907.20 |
| 2010-11-02 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $35,159.82 |
| 2010-11-01 | ART WOODS BURO PLUS | 1172 Office and Stationers Supplies | $24,568.80 |
| 2010-11-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $31,750.75 |
| 2010-11-01 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $48,025.00 |
| 2010-11-01 | PROMAXIS SYSTEMS INC. | 0813 Temporary Help Services | $22,946.06 |
| 2010-10-29 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $15,838.85 |
| 2010-10-28 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,187.20 |
| 2010-10-26 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,214.32 |
| 2010-10-26 | FORD MOTOR COMPANY OF CANADA | 1261 Road Motor Vehicles | $30,294.40 |
| 2010-10-26 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $24,147.65 |
| 2010-10-26 | ASSOCIATION FOR CANADIAN STUDIES | 0492 Research Contracts | $17,326.29 |
| 2010-10-25 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $90,271.84 |
| 2010-10-25 | ART WOODS BURO PLUS | 1172 Office and Stationers Supplies | $14,716.76 |
| 2010-10-22 | CONFERENCE BOARD OF CANADA- OTTAWA | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $11,915.85 |
| 2010-10-21 | MCO BUSINESS GROUP INC | 0448 Purchase of Training Packages and Courses | $13,074.10 |
| 2010-10-20 | Haver Analytics | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $44,695.70 |
| 2010-10-20 | NINA DELL | 0351 Communications Professional Services not Elsewhere Specified | $11,280.80 |
| 2010-10-20 | WILLIAM HART | 0351 Communications Professional Services not Elsewhere Specified | $11,288.70 |
| 2010-10-19 | CARON PROFESSIONAL AND LINGUISTIC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,200.00 |
| 2010-10-18 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $12,430.00 |
| 2010-10-13 | Bradda Printing Services Inc. | 0321 Printing Services | $10,913.54 |
| 2010-10-12 | DELL CANADA INC | 1228 Software | $23,205.68 |
| 2010-10-12 | RESEARCH IN MOTION LIMITED | 1228 Software | $25,548.34 |
| 2010-10-08 | L’Envol des Langues | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,285.00 |
| 2010-10-06 | RAWSON GROUP INITIATIVES INC. | 0446 Training Consultants | $10,735.00 |
| 2010-10-05 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $13,576.88 |
| 2010-10-01 | ULTIMATE PROGRESS LEADERSHIP | 0491 Management Consulting | $16,780.50 |
| 2010-09-27 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $14,125.00 |
| 2010-09-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,351.48 |
| 2010-09-14 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $11,904.78 |
| 2010-09-09 | CompuAids Inc. | 0472 Information Technology Consultants | $89,496.00 |
| 2010-07-19 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $22,594.87 |
| 2010-05-19 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $164,881.07 |
| 2010-03-09 | Canadian Group Emergency | 0499 Other Professional Services not Elsewhere Specified | $10,901.95 |
| 2009-11-16 | CONNECTUS CONSULTING INC | 0491 Management Consulting | $163,900.01 |
| 2009-06-17 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $42,556.44 |
| 2008-11-04 | BELL CANADA | 0669 Telecommunications Equipment | $326,584.70 |
| 2007-12-13 | Mediaco The Presentation Co Inc. | 0520 Rental of Voice Communications Equipment | $867,236.83 |
| 2004-10-08 | MERGIS (SPHERION) | 0859 Other Business Services not Elsewhere Specified | $3,009,464.00 |
