Publication of contracts over $10,000
2010-2011 - 2nd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2010-10-07 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $17,204.08 |
| 2010-10-07 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $16,450.45 |
| 2010-10-05 | AIR CANADA CARGO | 0210 Transportation of Things not Elsewhere Specified | $10,998.67 |
| 2010-10-05 | FIRST AIR | 0210 Transportation of Things not Elsewhere Specified | $23,811.94 |
| 2010-09-30 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $25,050.82 |
| 2010-09-30 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $507,279.60 |
| 2010-09-30 | MAPLE SOFTCONSULTING INC. | 0472 Information Technology Consultants | $63,969.30 |
| 2010-09-29 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $27,472.56 |
| 2010-09-27 | CENTRE FOR PUBLIC MANAGEMENT INC. | 0491 Management Consulting | $23,918.71 |
| 2010-09-21 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,512.84 |
| 2010-09-20 | RAWSON GROUP INITIATIVES INC. | 0499 Other Professional Services not Elsewhere Specified | $24,577.50 |
| 2010-09-17 | 3875351 CANADA INC. | 0499 Other Professional Services not Elsewhere Specified | $24,408.00 |
| 2010-09-16 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,000.00 |
| 2010-09-14 | DYNAMEX CANADA CORP. | 0210 Transportation of Things not Elsewhere Specified | $13,169.02 |
| 2010-09-09 | COMPUAIDS INC. | 0472 Information Technology Consultants | $47,460.00 |
| 2010-09-02 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $21,707.81 |
| 2010-09-01 | SAS INSTITUTE | 1228 Software | $15,817.74 |
| 2010-08-31 | ST. JOSEPH PRINT GROUP INC | 0321 Printing Services | $10,707.22 |
| 2010-08-31 | FAST FORWARD FRENCH | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,600.00 |
| 2010-08-30 | CENTRE FOR PUBLIC MANAGEMENT INC. | 0491 Management Consulting | $71,058.92 |
| 2010-08-30 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,797.60 |
| 2010-08-26 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $227,469.00 |
| 2010-08-24 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $10,509.00 |
| 2010-08-24 | DELL CANADA INC | 1229 Computer Equipment Parts | $16,950.00 |
| 2010-08-23 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $25,364.88 |
| 2010-08-20 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $39,408.08 |
| 2010-08-16 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $17,838.75 |
| 2010-08-16 | THE RETIREMENT PLANNING | 0448 Purchase of Training Packages and Courses | $12,317.00 |
| 2010-08-16 | FEDEX TRADE NETWORKS CAN INC | 0210 Transportation of Things not Elsewhere Specified | $14,171.75 |
| 2010-08-12 | SOFTCHOICE CORPORATION | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $35,662.80 |
| 2010-08-06 | DELL CANADA INC | 1225 Telecommunication Equipment Parts | $15,255.00 |
| 2010-08-04 | JPW FURNITURE REPAIR | 0665 Other Equipment | $23,876.90 |
| 2010-07-21 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $16,173.58 |
| 2010-07-19 | KABOOM COMMUNICATION DESIGN | 0351 Communications Professional Services not Elsewhere Specified | $16,311.75 |
| 2010-07-19 | OTRS INC | 1228 Software | $11,118.58 |
| 2010-07-19 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $11,294.87 |
| 2010-07-16 | SUN MEDIA (TORONTO) CORP. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $25,798.44 |
| 2010-07-12 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,142.88 |
| 2010-07-05 | QMR STAFFING SOLUTIONS INC. | 0491 Management Consulting | $14,690.00 |
| 2010-07-02 | SOFTCHOICE CORPORATION | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $35,662.80 |
| 2010-06-21 | SNAPSTREAM | 0670 Computer Equipment - Hardware and Software | $48,590.02 |
| 2010-06-07 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $27,754.35 |
| 2010-05-13 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $10,341.08 |
| 2010-05-01 | FTI REPOSITORY SERVICES LLC | 0670 Computer Equipment - Hardware and Software | $29,734.55 |
| 2010-04-30 | BD PRO INC | 0472 Information Technology Consultants | $15,958.00 |
| 2009-12-07 | GOVERNMENT PROCUREMENT CONSULTANTS | 0491 Management Consulting | $60,516.72 |
| 2009-11-06 | CAPITAL DEDICATED LOGISTICS INC. | 0213 Courier Services | $371,217.00 |
| 2009-02-19 | CP IMAGES | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $352,424.52 |
