Publication of contracts over $10,000
2010-2011 - 1st Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2010-06-30 | GLOBAL INSIGHTS | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $41,575.00 |
| 2010-06-29 | HALLUX CONSULTING INC. | 0491 Management Consulting | $162,324.50 |
| 2010-06-25 | FIREWORKS MARKETING | 0570 Rental - Other | $11,940.80 |
| 2010-06-24 | TOTAL MEDIA SYSTEMS INC | 1223 Image/Video Equipment | $13,955.03 |
| 2010-06-23 | B & G CONSULTING | 0491 Management Consulting | $22,050.00 |
| 2010-06-18 | TDV GLOBAL INC | 0491 Management Consulting | $19,845.00 |
| 2010-06-18 | DYNAMIX | 1223 Image/Video Equipment | $52,377.82 |
| 2010-06-18 | ART WOODS BURO PLUS | 1172 Office and Stationers Supplies | $15,815.69 |
| 2010-06-15 | CDW CDA INC | 1225 Telecommunication Equipment Parts | $22,077.30 |
| 2010-06-12 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $49,739.24 |
| 2010-06-11 | THE GLOBAL GROUP | 1231 Office Furniture and Furnishings, Including Parts | $16,075.50 |
| 2010-06-09 | PUBLIVATE INC. | 0499 Other Professional Services not Elsewhere Specified | $24,988.95 |
| 2010-06-09 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $2,113,067.37 |
| 2010-06-07 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $14,580.80 |
| 2010-06-07 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $10,347.12 |
| 2010-06-03 | BELL CANADA | 1228 Software | $24,047.48 |
| 2010-06-02 | SOFTCHOICE CORPORATION | 1228 Software | $13,055.06 |
| 2010-05-31 | PRINTERS PLUS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $16,002.00 |
| 2010-05-28 | IDN-CDA LTD | 1179 Miscellaneous Manufactured Articles | $12,118.90 |
| 2010-05-28 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $84,750.00 |
| 2010-05-28 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $24,822.00 |
| 2010-05-28 | FTI REPOSITORY SERVICES LLC | 1228 Software | $84,945.60 |
| 2010-05-24 | GRAND AND TOY LTD | 1142 Paper and Paperboard | $44,638.85 |
| 2010-05-20 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $37,632.03 |
| 2010-05-19 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $38,431.00 |
| 2010-05-19 | ADRM Technology Consulting Group Co | 0472 Information Technology Consultants | $143,336.00 |
| 2010-05-19 | NORTHERN MICRO | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $27,720.00 |
| 2010-05-18 | ARI FINANCIAL SERVICES INC. T46163 | 0859 Other Business Services not Elsewhere Specified | $64,545.60 |
| 2010-05-14 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $145,771.50 |
| 2010-05-14 | THE HON. DAVID EMERSON | 0499 Other Professional Services not Elsewhere Specified | $16,284.00 |
| 2010-05-13 | The Hon. Aldéa Landry | 0499 Other Professional Services not Elsewhere Specified | $10,284.00 |
| 2010-05-13 | EXCEL HUMAN RESOURCES | 0491 Management Consulting | $14,036.00 |
| 2010-05-12 | REX BRYNEN | 0491 Management Consulting | $24,908.50 |
| 2010-05-12 | GRAND AND TOY LTD | 1142 Paper and Paperboard | $87,200.00 |
| 2010-05-12 | SAMSON AND ASSOCIATES | 0491 Management Consulting | $61,359.00 |
| 2010-05-10 | SAYERS RECOVERY GROUP | 0472 Information Technology Consultants | $21,188.00 |
| 2010-05-06 | INDIRA V. SAMARASEKERA | 0499 Other Professional Services not Elsewhere Specified | $16,284.00 |
| 2010-05-06 | CHARLTON & COMPANY | 0351 Communications Professional Services not Elsewhere Specified | $20,553.75 |
| 2010-05-06 | BANFIELD SEGUIN LTD. | 0351 Communications Professional Services not Elsewhere Specified | $24,671.25 |
| 2010-05-06 | KABOOM COMMUNICATION DESIGN | 0351 Communications Professional Services not Elsewhere Specified | $23,808.75 |
| 2010-05-03 | SOFTCHOICE CORPORATION | 0670 Computer Equipment - Hardware and Software | $38,966.97 |
| 2010-04-30 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $435,750.00 |
| 2010-04-29 | SHEILA WEATHERILL | 0499 Other Professional Services not Elsewhere Specified | $16,545.12 |
| 2010-04-27 | MARC CLEROUX CONSTRUCTION INC | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $23,184.08 |
| 2010-04-26 | HARRIS/DECIMA | 0341 Communications Research Services | $63,067.21 |
| 2010-04-26 | DARE HUMAN RESOURCES | 0491 Management Consulting | $11,445.00 |
| 2010-04-23 | APPLIED ELECTRONICS LTD | 1223 Image/Video Equipment | $17,704.85 |
| 2010-04-21 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $81,611.49 |
| 2010-04-20 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $145,252.30 |
| 2010-04-19 | DALIAN ENTERPRISES AND CORADIX | 0813 Temporary Help Services | $102,493.13 |
| 2010-04-15 | CANWEST INTERACTIVE INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $22,174.60 |
| 2010-04-14 | PROQUEST INFORMATION ACCESS LTD | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $22,349.25 |
| 2010-04-14 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $14,909.74 |
| 2010-04-14 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $34,675.20 |
| 2010-04-12 | Equinox Language Centre Inc. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,760.00 |
| 2010-04-12 | Turtle Island Staffing | 0813 Temporary Help Services | $19,307.21 |
| 2010-04-06 | SOUTH OTTAWA ENTERPRISES LIMITED | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $11,390.40 |
| 2010-04-01 | PUROLATOR COURIER LTD | 0213 Courier Services | $11,075.31 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $10,924.20 |
| 2010-03-30 | CENTRE DES LANGUESSECONDES DE L'OUTAOUAIS | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,100.00 |
| 2010-02-22 | MARKETWIRE | 0351 Communications Professional Services not Elsewhere Specified | $10,500.00 |
| 2010-01-06 | Equinox Language Centre Inc. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $26,751.00 |
| 2009-11-02 | PETER SORBY AND ASSOC | 0499 Other Professional Services not Elsewhere Specified | $35,437.50 |
| 2009-10-05 | Equinox Language Centre Inc. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,256.00 |
| 2009-08-17 | BRAINHUNTER | 0472 Information Technology Consultants | $249,381.00 |
| 2009-06-26 | CISION CANADA INC | 0351 Communications Professional Services not Elsewhere Specified | $945,000.00 |
| 2009-06-19 | H K COMMUNICATIONS | 0351 Communications Professional Services not Elsewhere Specified | $250,700.00 |
| 2009-05-01 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $184,542.49 |
| 2009-02-19 | CP IMAGES | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $318,024.00 |
| 2008-07-17 | A. NET SOLUTIONS INC. | 0670 Computer Equipment - Hardware and Software | $84,286.13 |
