Publication of contracts over $10,000
2009-2010 - 4th Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2010-03-31 | G-4 MARKETING (RE) PACS | 0351 Communications Professional Services not Elsewhere Specified | $19,999.98 |
| 2010-03-31 | MSLI, GP | 0670 Computer Equipment - Hardware and Software | $194,069.40 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $10,987.20 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $21,974.40 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $25,375.20 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $10,987.20 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $10,464.00 |
| 2010-03-31 | ART BANK | 0570 Rental - Other | $11,772.00 |
| 2010-03-29 | AIR CANADA CARGO | 0210 Transportation of Things not Elsewhere Specified | $11,949.41 |
| 2010-03-26 | NATIONAL SECURITY AGENCY (NSA) | 1179 Miscellaneous Manufactured Articles | $96,010.97 |
| 2010-03-26 | CYBERKLIX | 1228 Software | $12,919.20 |
| 2010-03-25 | L-3 COMMUNICATIONS CORP | 1221 Voice Communications Equipment | $14,233.80 |
| 2010-03-24 | L-3 COMMUNICATIONS CORP | 1223 Image/Video Equipment | $372,112.20 |
| 2010-03-24 | ADOBE SYSTEMS INCORPORATED | 1228 Software | $82,979.19 |
| 2010-03-24 | SHAVER BUSINESS PRODUCTS | 1172 Office and Stationers Supplies | $20,297.85 |
| 2010-03-19 | DYNAMEX CANADA CORP | 0210 Transportation of Things not Elsewhere Specified | $29,171.71 |
| 2010-03-17 | 4TE INC. | 0499 Other Professional Services not Elsewhere Specified | $23,983.75 |
| 2010-03-16 | PRODUCTION CASE COMPANY | 1172 Office and Stationers Supplies | $21,935.03 |
| 2010-03-15 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $23,672.25 |
| 2010-03-15 | MIGEOTTE & MIGEOTTE | 0494 Translation Services | $24,675.00 |
| 2010-03-10 | CHANNEL MANAGEMENT INTERNATIONAL | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $229,369.94 |
| 2010-03-10 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $39,505.34 |
| 2010-03-09 | PURELOGIC IT SOLUTIONS INC. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $47,050.50 |
| 2010-03-08 | MIGEOTTE & MIGEOTTE | 0494 Translation Services | $24,632.37 |
| 2010-03-05 | BELL CANADA | 1222 Data (Message/Text and Computer) Communications Equipment | $102,118.89 |
| 2010-03-05 | DYNAMEX CANADA CORP | 0210 Transportation of Things not Elsewhere Specified | $12,754.92 |
| 2010-03-02 | ITEX ENTERPRISE SOLUTIONS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $67,426.80 |
| 2010-03-02 | DELL CANADA INC | 1228 Software | $122,931.90 |
| 2010-03-01 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $168,979.97 |
| 2010-02-26 | BELL CANADA | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $227,549.23 |
| 2010-02-26 | CDW CDA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $13,114.76 |
| 2010-02-26 | GARTNER CANADA CO | 0472 Information Technology Consultants | $86,835.00 |
| 2010-02-26 | GARTNER CANADA CO | 0472 Information Technology Consultants | $68,250.00 |
| 2010-02-26 | NATIONAL PRINTERS | 0321 Printing Services | $11,160.45 |
| 2010-02-25 | CDW CDA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,755.80 |
| 2010-02-25 | TEKNION FURNITURE SYSTEMS CO | 1231 Office Furniture and Furnishings, Including Parts | $29,151.87 |
| 2010-02-25 | MCKINSEY & COMPANY CANADA | 0492 Research Contracts | $24,003.00 |
| 2010-02-25 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,000.00 |
| 2010-02-24 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $10,806.87 |
| 2010-02-24 | JOHNSONS BUSINESS INTERIORS | 1231 Office Furniture and Furnishings, Including Parts | $22,210.00 |
| 2010-02-24 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $11,169.21 |
| 2010-02-23 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $38,650.48 |
| 2010-02-22 | LOWE-MARTIN GROUP (THE) | 0321 Printing Services | $25,650.98 |
| 2010-02-22 | FACTIVA LIMITED | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $145,467.00 |
| 2010-02-19 | SNAPSTREAM MEDIA | 0670 Computer Equipment - Hardware and Software | $37,995.30 |
| 2010-02-19 | SCHMEKEL CONSULTING | 0352 Public Relations Services | $23,100.00 |
| 2010-02-18 | CISION CANADA INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $22,348.20 |
| 2010-02-18 | BLACK CORAL INC | 1228 Software | $10,500.00 |
| 2010-02-18 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $11,037.60 |
| 2010-02-17 | GENERAL DYNAMICS C4 SYSTEMS INC | 1222 Data (Message/Text and Computer) Communications Equipment | $180,323.64 |
| 2010-02-16 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $17,347.47 |
| 2010-02-16 | CDW CDA INC | 1228 Software | $13,581.85 |
| 2010-02-15 | SYDNEYPLUS INTERNATIONAL | 1228 Software | $14,259.00 |
| 2010-02-12 | ARTOPEX - PLUS INC | 1231 Office Furniture and Furnishings, Including Parts | $40,155.93 |
| 2010-02-12 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $24,380.54 |
| 2010-02-12 | TIGERDIRECT.CA | 1239 Other Office Equipment and Parts | $10,980.78 |
| 2010-02-11 | DELOITTE & TOUCHE LLP | 0472 Information Technology Consultants | $21,000.00 |
| 2010-02-11 | TELUS COMMUNICATIONS CO | 0472 Information Technology Consultants | $24,995.26 |
| 2010-02-11 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $15,952.78 |
| 2010-02-10 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $12,317.13 |
| 2010-02-10 | FORD MOTOR COMPANY OF CANADA | 1261 Road Motor Vehicles | $36,945.30 |
| 2010-02-10 | The GOVERNANCE NETWORK | 0499 Other Professional Services not Elsewhere Specified | $24,255.00 |
| 2010-02-09 | CHARLTON & COMPANY | 0351 Communications Professional Services not Elsewhere Specified | $22,443.75 |
| 2010-02-03 | DEEP BLUE | 0492 Research Contracts | $24,780.00 |
| 2010-02-02 | HUMAN POTENTIAL CONSULTANTS INC. | 0446 Training Consultants | $10,710.00 |
| 2010-02-02 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $41,917.23 |
| 2010-02-02 | AIR CANADA CARGO | 0210 Transportation of Things not Elsewhere Specified | $10,955.22 |
| 2010-01-29 | ART BANK | 0331 Exposition Services | $10,500.00 |
| 2010-01-29 | STONEWOOD CANADA | 1225 Telecommunication Equipment Parts | $74,373.35 |
| 2010-01-29 | ECONOMIST INTELLIGENCE UNIT | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $16,723.35 |
| 2010-01-28 | CAPITAL DEDICATED LOGISTICS INC | 0213 Courier Services | $14,043.75 |
| 2010-01-28 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $10,500.00 |
| 2010-01-27 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $10,408.48 |
| 2010-01-27 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $23,863.01 |
| 2010-01-27 | KEILHAUER | 1231 Office Furniture and Furnishings, Including Parts | $22,868.66 |
| 2010-01-26 | THE BRITISH C. CORPS COMMISSIO | 0460 Protection Services | $23,892.42 |
| 2010-01-25 | CBCI TELECOM.COM | 0460 Protection Services | $10,080.00 |
| 2010-01-25 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $31,612.71 |
| 2010-01-23 | HAY GROUP LIMITED | 0499 Other Professional Services not Elsewhere Specified | $69,552.00 |
| 2010-01-22 | COACHING TRAINING CHARRON-POGGIOLI | 0446 Training Consultants | $13,230.00 |
| 2010-01-22 | CHRYSLER CDA INC. | 1261 Road Motor Vehicles | $22,296.96 |
| 2010-01-22 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $74,392.51 |
| 2010-01-22 | SOFTCHOICE CORP | 1228 Software | $21,605.85 |
| 2010-01-21 | CBCI TELECOM.COM | 0460 Protection Services | $31,705.31 |
| 2010-01-20 | PURELOGIC IT SOLUTIONS INC. | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $10,489.50 |
| 2010-01-20 | TOYOTA CANADA INC. | 1261 Road Motor Vehicles | $31,932.81 |
| 2010-01-15 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $19,057.08 |
| 2010-01-15 | SOFTCHOICE CORPORATION | 1228 Software | $37,824.79 |
| 2010-01-13 | DELL CANADA INC | 1229 Computer Equipment Parts | $14,185.08 |
| 2010-01-13 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $74,392.50 |
| 2010-01-08 | SHADDY INT'L MARKETING LTD | 1172 Office and Stationers Supplies | $25,000.00 |
| 2010-01-08 | TELESCRIPT, INC. | 1223 Image/Video Equipment | $15,392.81 |
| 2010-01-07 | D2K COMMUNICATIONS | 0351 Communications Professional Services not Elsewhere Specified | $24,869.25 |
| 2010-01-06 | EQUINOX LANGUAGE CENTRE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $14,991.00 |
| 2010-01-06 | EMCON LTD | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $67,712.40 |
| 2010-01-05 | DELSEC INC | 0499 Other Professional Services not Elsewhere Specified | $13,650.00 |
| 2009-12-22 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,422.40 |
| 2009-12-21 | PRIVASOFT CORP | 1228 Software | $69,069.17 |
| 2009-12-18 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $10,922.64 |
| 2009-12-10 | MAXSYS | 0813 Temporary Help Services | $16,467.44 |
| 2009-12-08 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,988.95 |
| 2009-12-03 | AVOTUS CORPORATION | 1228 Software | $10,967.25 |
| 2009-11-17 | BURNTEDGE INCORPORATED | 0351 Communications Professional Services not Elsewhere Specified | $14,837.55 |
| 2009-11-03 | APS-ANTIAN PROFESSIONAL INC | 0813 Temporary Help Services | $218,863.13 |
| 2009-10-28 | RGE MONITOR | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $15,879.00 |
| 2009-06-12 | ALTIS HUMAN RESOURCES (OTTAWA) INC. | 0813 Temporary Help Services | $125,869.46 |
| 2009-05-06 | MAXSYS ABORIGINAL SERVICES | 0813 Temporary Help Services | $57,094.83 |
| 2009-04-07 | BELL CANADA | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $10,395.00 |
| 2009-03-09 | DYNAMEX CANADA CORP | 0210 Transportation of Things not Elsewhere Specified | $15,404.95 |
| 2008-03-31 | EQUIFAX CANADA INC | 0460 Protection Services | $10,500.00 |
| 2008-03-31 | NINA DELL | 0351 Communications Professional Services not Elsewhere Specified | $20,787.39 |
| 2008-03-31 | NICOLE CHENEVERT-MIQUELON | 0351 Communications Professional Services not Elsewhere Specified | $49,999.96 |
| 2008-03-31 | WILLIAM HART | 0351 Communications Professional Services not Elsewhere Specified | $14,700.00 |
| 2008-02-28 | JANE'S INFORMATION GROUP , INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $48,088.41 |
| 2008-01-15 | GE SECURITY INC | 0670 Computer Equipment - Hardware and Software | $69,552.00 |
| 2007-11-09 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $50,797.34 |
| 2007-01-23 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $1,153,500.00 |
| 2005-02-01 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,137.18 |
