Publication of contracts over $10,000
2009-2010 - 3rd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2009-12-23 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $40,000.00 |
| 2009-12-23 | PRODUITS DE BUREAU MOHAWK | 1172 Office and Stationers Supplies | $25,000.00 |
| 2009-12-22 | GORDON GROUP | 0351 Communications Professional Services not Elsewhere Specified | $24,990.00 |
| 2009-12-18 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $72,024.75 |
| 2009-12-18 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $15,865.50 |
| 2009-12-16 | DELL CANADA INC | 1229 Computer Equipment Parts | $19,687.50 |
| 2009-12-16 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $25,000.00 |
| 2009-12-16 | DESIGN ELECTRONICS | 1245 Safety and Sanitation Equipment and Parts | $25,480.09 |
| 2009-12-14 | NCR ASSOCIATES | 0446 Training Consultants | $13,650.00 |
| 2009-12-14 | THE CORPORATE RESEARCH GROUP | 0491 Management Consulting | $19,451.25 |
| 2009-12-14 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $12,600.00 |
| 2009-12-07 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $84,863.48 |
| 2009-12-07 | GOVERNMENT PROCUREMENT CONSULTANTS | 0491 Management Consulting | $46,200.00 |
| 2009-12-04 | WILSON YOUNG & ASSOCIATES | 0491 Management Consulting | $39,873.75 |
| 2009-12-04 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,412.00 |
| 2009-12-03 | PHASELOCK SYSTEMS | 1223 Image/Video Equipment | $11,172.84 |
| 2009-12-03 | EXTRON ELECTRONICS | 1223 Image/Video Equipment | $10,574.45 |
| 2009-12-03 | CBCI TELECOM.COM | 0460 Protection Services | $36,257.94 |
| 2009-11-30 | HARRIET GORHAM | 0472 Information Technology Consultants | $24,607.80 |
| 2009-11-27 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $24,576.80 |
| 2009-11-27 | DUOCOM CANADA INC. | 1223 Image/Video Equipment | $10,759.32 |
| 2009-11-27 | CDW CDA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $22,846.95 |
| 2009-11-26 | JAN LALONDE | 0499 Other Professional Services not Elsewhere Specified | $23,100.00 |
| 2009-11-26 | MONAGHAN LUMBER | 1249 Other Equipment and Parts | $16,871.40 |
| 2009-11-25 | DYNAMIX | 1223 Image/Video Equipment | $13,506.95 |
| 2009-11-23 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $19,262.25 |
| 2009-11-23 | PUBLIVATE INC. | 0499 Other Professional Services not Elsewhere Specified | $24,990.00 |
| 2009-11-23 | APS-ANTIAN PROFESSIONAL INC | 0813 Temporary Help Services | $92,019.38 |
| 2009-11-20 | CAPITAL OFFICE INTERIOR LTD | 1231 Office Furniture and Furnishings, Including Parts | $12,729.82 |
| 2009-11-18 | DELL CANADA INC | 1228 Software | $30,901.50 |
| 2009-11-18 | CAPITAL OFFICE INTERIOR LTD | 1231 Office Furniture and Furnishings, Including Parts | $21,307.70 |
| 2009-11-18 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $48,087.90 |
| 2009-11-18 | DELL CANADA INC | 1228 Software | $30,901.50 |
| 2009-11-16 | CARBON COMPUTING | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $14,793.43 |
| 2009-11-16 | CONNECTUS CONSULTING INC | 0491 Management Consulting | $73,500.00 |
| 2009-11-12 | P&L COMMUNICATIONS INC | 0351 Communications Professional Services not Elsewhere Specified | $22,680.00 |
| 2009-11-05 | SOLUTIONS BROADCAST RF | 1221 Voice Communications Equipment | $26,402.25 |
| 2009-11-05 | GERRY LEFEBVRE | 0446 Training Consultants | $15,120.01 |
| 2009-11-04 | VERITAS STRATEGIC COMMUNICATIONS | 0491 Management Consulting | $24,360.00 |
| 2009-11-03 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $14,700.00 |
| 2009-11-03 | APS-ANTIAN PROFESSIONAL INC | 0813 Temporary Help Services | $91,050.75 |
| 2009-11-02 | LUMINA IT INC. | 0491 Management Consulting | $63,000.00 |
| 2009-11-02 | PETER SORBY AND ASSOC | 0499 Other Professional Services not Elsewhere Specified | $24,412.50 |
| 2009-10-30 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $65,072.70 |
| 2009-10-30 | ECOLE DE LANGUES ABCE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $22,050.00 |
| 2009-10-29 | PLEIAD CANADA INC | 0491 Management Consulting | $17,860.50 |
| 2009-10-28 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $12,862.50 |
| 2009-10-26 | BARBARA PERSONNEL INC | 0813 Temporary Help Services | $12,505.50 |
| 2009-10-26 | DECIMA RESEARCH INC | 0341 Communications Research Services | $60,106.76 |
| 2009-10-23 | MEDIA Q INC. | 0351 Communications Professional Services not Elsewhere Specified | $120,750.00 |
| 2009-10-21 | CAPITAL OFFICE INTERIOR LTD | 1231 Office Furniture and Furnishings, Including Parts | $11,872.74 |
| 2009-10-15 | BRONSON CONSULTING GROUP | 0491 Management Consulting | $69,103.13 |
| 2009-10-14 | CENTRE FOR PUBLIC MANAGEMENT INC. | 0491 Management Consulting | $39,998.70 |
| 2009-10-13 | ASSOCIATES GROUP OF COMPANIES (THE) | 0813 Temporary Help Services | $17,864.75 |
| 2009-10-13 | AIR CANADA CARGO | 0210 Transportation of Things not Elsewhere Specified | $12,961.95 |
| 2009-10-06 | CENTRE LINGUISTIQUE DU COLLEGE DE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,110.00 |
| 2009-10-06 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $40,000.00 |
| 2009-10-06 | TOTEM OFFISOURCE INC | 1172 Office and Stationers Supplies | $25,000.00 |
| 2009-10-06 | STAPLES ADVANTAGE | 1172 Office and Stationers Supplies | $25,000.00 |
| 2009-10-06 | KERR NORTON | 1172 Office and Stationers Supplies | $40,000.00 |
| 2009-10-05 | FRISCO BAY INDUSTRIES LTD. | 1245 Safety and Sanitation Equipment and Parts | $16,009.25 |
| 2009-10-02 | SAMSON AND ASSOCIATES | 0491 Management Consulting | $44,047.50 |
| 2009-10-02 | CENTRE FOR EXCELLENCE IN | 0448 Purchase of Training Packages and Courses | $15,750.00 |
| 2009-08-28 | ASSOCIATES GROUP OF COMPANIES (THE) | 0813 Temporary Help Services | $17,309.19 |
| 2009-05-26 | SPIRIT STAFFING | 0813 Temporary Help Services | $17,222.64 |
| 2009-05-06 | MAXSYS ABORIGINAL SERVICES | 0813 Temporary Help Services | $39,121.26 |
| 2009-04-17 | CILFO | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $25,330.50 |
| 2009-04-14 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $50,315.77 |
| 2008-12-17 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $21,400.00 |
| 2008-11-27 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $36,437.94 |
| 2007-12-12 | MEDIACO THE PRESENTATION CO INC | 0520 Rental of Voice Communications Equipment | $600,000.00 |
| 2007-04-19 | GLOBAL INSIGHT (USA), INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $123,548.67 |
