Publication of contracts over $10,000
2009-2010 - 2nd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2009-09-29 | MAXSYS | 0813 Temporary Help Services | $12,223.26 |
| 2009-09-29 | CTC TRAINCANADA | 0446 Training Consultants | $34,650.00 |
| 2009-09-28 | BURNTEDGE INCORPORATED | 0351 Communications Professional Services not Elsewhere Specified | $13,650.00 |
| 2009-09-24 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,813.00 |
| 2009-09-24 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $24,815.70 |
| 2009-09-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $16,168.95 |
| 2009-09-23 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,804.50 |
| 2009-09-23 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $44,834.83 |
| 2009-09-22 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $13,188.00 |
| 2009-09-18 | DELL CANADA INC | 1228 Software | $14,385.00 |
| 2009-09-17 | CANADIAN AMERICAN BUSINESS COUNCIL | 0522 Rental of Image/Video Communications Equipment | $12,248.71 |
| 2009-09-17 | ARI FLEISCHER COMMUNICATIONS, INC | 0499 Other Professional Services not Elsewhere Specified | $24,500.00 |
| 2009-09-16 | TERAMACH | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $12,015.05 |
| 2009-09-15 | PUBLIC STRATEGIES WASHINGTON | 0499 Other Professional Services not Elsewhere Specified | $24,000.00 |
| 2009-09-15 | MIGEOTTE & MIGEOTTE | 0494 Translation Services | $24,972.15 |
| 2009-09-14 | INTERIS CONSULTING INC. | 0499 Other Professional Services not Elsewhere Specified | $24,727.50 |
| 2009-09-10 | PETER CALAMAI | 0492 Research Contracts | $33,075.00 |
| 2009-09-04 | DELL CANADA INC | 1228 Software | $11,909.10 |
| 2009-09-04 | DELL CANADA INC | 1228 Software | $17,425.80 |
| 2009-09-04 | C.L.A. PERSONNEL | 0813 Temporary Help Services | $26,301.08 |
| 2009-09-04 | KEILHAUER | 1231 Office Furniture and Furnishings, Including Parts | $22,868.66 |
| 2009-09-03 | FREEBALANCE INC | 0670 Computer Equipment - Hardware and Software | $14,175.00 |
| 2009-09-02 | CSP CONSULTANT EN SECURITE INC | 0460 Protection Services | $24,506.75 |
| 2009-08-28 | UNIVERSITY OF OTTAWA | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,710.00 |
| 2009-08-28 | GILMORE REPRODUCTIONS | 0321 Printing Services | $13,180.65 |
| 2009-08-28 | SPIRIT STAFFING | 0813 Temporary Help Services | $25,347.00 |
| 2009-08-27 | DECIMA RESEARCH INC | 0341 Communications Research Services | $66,381.19 |
| 2009-08-26 | WESCO DISTRIBUTION-CANADA INC | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $10,613.60 |
| 2009-08-26 | DELL CANADA INC | 1228 Software | $22,470.00 |
| 2009-08-26 | VERONIQUE DEWEZ | 0351 Communications Professional Services not Elsewhere Specified | $10,500.00 |
| 2009-08-26 | MARGARET PURDY CONSULTING | 0446 Training Consultants | $23,000.00 |
| 2009-08-25 | EXCEL HUMAN RESOURCES | 0491 Management Consulting | $24,832.50 |
| 2009-08-21 | THE BRAINSTORM GROUP | 0492 Research Contracts | $19,455.00 |
| 2009-08-20 | ECOLE DE LANGUES LA CITE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $35,875.00 |
| 2009-08-17 | BRAINHUNTER | 0472 Information Technology Consultants | $189,000.00 |
| 2009-08-17 | BRAINHUNTER | 0472 Information Technology Consultants | $166,320.00 |
| 2009-08-17 | BRAINHUNTER | 0472 Information Technology Consultants | $189,000.00 |
| 2009-08-17 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $23,800.00 |
| 2009-08-17 | AIR TINDI LTD. | 0561 Rental of Aircraft | $15,851.30 |
| 2009-08-14 | I.S.T.S. | 0570 Rental - Other | $21,904.70 |
| 2009-08-14 | HACKETT CONSULTING INC. | 0491 Management Consulting | $16,327.50 |
| 2009-08-12 | NATIONAL PRINTERS | 0321 Printing Services | $81,165.00 |
| 2009-08-11 | MONAGHAN LUMBER | 1249 Other Equipment and Parts | $11,491.20 |
| 2009-08-07 | QUINTET CONSULTING CORPORATION | 0491 Management Consulting | $11,438.70 |
| 2009-07-29 | BD PRO INC | 0472 Information Technology Consultants | $22,128.75 |
| 2009-07-29 | ECOLE DE LANGUES LA CITE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $60,000.00 |
| 2009-07-27 | PAYSTATION/EBA SHREDDERS | 1239 Other Office Equipment and Parts | $11,539.50 |
| 2009-07-24 | QUINTET CONSULTING CORPORATION | 0491 Management Consulting | $24,097.50 |
| 2009-07-17 | THE MOHAWK GROUP OF COMPANIES | 1172 Office and Stationers Supplies | $24,937.50 |
| 2009-07-17 | OWEN LIPPERT | 0492 Research Contracts | $24,570.00 |
| 2009-07-16 | SHAVER BUSINESS PRODUCTS | 1172 Office and Stationers Supplies | $24,937.50 |
| 2009-07-15 | RG LALANDE & ASSOC | 0491 Management Consulting | $35,280.00 |
| 2009-07-09 | BRONSON CONSULTING GROUP | 0491 Management Consulting | $24,806.25 |
| 2009-07-08 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,149.80 |
| 2009-07-06 | SYSNOVATORS LTD. | 0491 Management Consulting | $24,150.00 |
| 2009-06-29 | CHARLTON & COMPANY | 0351 Communications Professional Services not Elsewhere Specified | $12,600.00 |
| 2009-06-15 | CISION CANADA INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $24,780.00 |
| 2009-06-12 | RESEARCH IN MOTION LIMITED | 1228 Software | $23,476.32 |
| 2009-05-13 | APS-ANTIAN PROFESSIONAL INC | 0813 Temporary Help Services | $88,357.50 |
| 2009-04-30 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $105,000.00 |
| 2009-01-09 | ECOLE DE LANGUES LA CITE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $41,685.00 |
| 2008-12-23 | PRINTERS PLUS | 0670 Computer Equipment - Hardware and Software | $10,500.00 |
| 2008-10-02 | THE PEOPLE BANK | 0813 Temporary Help Services | $56,811.02 |
| 2008-07-17 | SUN MEDIA (TORONTO) CORP. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $47,245.84 |
| 2008-04-30 | GERRY LEFEBVRE | 0446 Training Consultants | $40,320.00 |
| 2008-04-01 | MICROSOFT LICENSING, GP | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $1,175,423.78 |
| 2008-01-01 | SOFTCHOICE CORPORATION | 1228 Software | $16,116.24 |
| 2007-11-09 | EMC CORPORATION | 0670 Computer Equipment - Hardware and Software | $78,769.86 |
| 2007-10-31 | SIMPLEX INDUSTRIES INC | 0859 Other Business Services not Elsewhere Specified | $320,749.32 |
| 2006-09-26 | AGENCE FRANCE PRESSE | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $155,826.32 |
