Publication of contracts over $10,000
2008-2009 - 4th Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2009-03-31 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $29,988.00 |
| 2009-03-30 | SIXTECH INFORMATION MANAGEMENT | 1228 Software | $79,027.80 |
| 2009-03-26 | J. SIMKINS AND ASSOCIATES | 0491 Management Consulting | $27,562.50 |
| 2009-03-25 | INTERNATIONAL SAFETY RESEARCH INC | 0446 Training Consultants | $24,150.00 |
| 2009-03-25 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $75,295.50 |
| 2009-03-24 | SYDNEYPLUS INTERNATIONAL | 1228 Software | $10,500.00 |
| 2009-03-23 | QUINTET CONSULTING CORPORATION | 0491 Management Consulting | $17,827.95 |
| 2009-03-20 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $28,413.00 |
| 2009-03-20 | CDW CANADA INC. | 1223 Image/Video Equipment | $10,360.90 |
| 2009-03-20 | KERR NORTON | 1172 Office and Stationers Supplies | $31,500.00 |
| 2009-03-20 | CORPORATE EXPRESS | 1223 Image/Video Equipment | $11,009.25 |
| 2009-03-20 | DELL CANADA INC | 1229 Computer Equipment Parts | $15,750.00 |
| 2009-03-19 | IBM CANADA LTD | 1228 Software | $11,622.33 |
| 2009-03-19 | ROBERT D BROWN | 0499 Other Professional Services not Elsewhere Specified | $19,120.00 |
| 2009-03-18 | MARKETWIRE | 0351 Communications Professional Services not Elsewhere Specified | $10,500.00 |
| 2009-03-17 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,721.20 |
| 2009-03-16 | NISHA TECHNOLOGIES INC | 0472 Information Technology Consultants | $14,306.25 |
| 2009-03-16 | EMCON LTD | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $20,668.20 |
| 2009-03-16 | BRIDGEPOINT EFFECT | 0448 Purchase of Training Packages and Courses | $24,937.50 |
| 2009-03-16 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,300.50 |
| 2009-03-16 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $43,529.17 |
| 2009-03-12 | SUSSEX CIRCLE INC | 0499 Other Professional Services not Elsewhere Specified | $24,255.00 |
| 2009-03-11 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $379,581.07 |
| 2009-03-10 | G-4 MARKETING (RE) PACS | 0351 Communications Professional Services not Elsewhere Specified | $19,999.98 |
| 2009-03-10 | BELL CANADA | 1221 Voice Communications Equipment | $30,362.22 |
| 2009-03-10 | NATIONAL PRINTERS | 0321 Printing Services | $31,944.15 |
| 2009-03-09 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,073.00 |
| 2009-03-09 | EQUINOX LANGUAGE CENTRE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $27,000.00 |
| 2009-03-06 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $55,944.19 |
| 2009-03-06 | PUBLIC WORKS & GOVERNMENT SERVICES | 1222 Data (Message/Text and Computer) Communications Equipment | $52,640.45 |
| 2009-03-06 | PUBLIC WORKS & GOVERNMENT SERVICES | 1222 Data (Message/Text and Computer) Communications Equipment | $14,113.41 |
| 2009-03-06 | TEKNION FURNITURE SYSTEMS CO | 1231 Office Furniture and Furnishings, Including Parts | $62,377.88 |
| 2009-03-06 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $22,645.88 |
| 2009-03-05 | CBCI TELECOM | 1223 Image/Video Equipment | $37,240.39 |
| 2009-03-05 | DYNAMIX | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $18,930.59 |
| 2009-03-04 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $14,091.00 |
| 2009-03-03 | THE GLOBAL GROUP | 1231 Office Furniture and Furnishings, Including Parts | $10,158.75 |
| 2009-03-03 | CDW CANADA INC. | 1228 Software | $17,154.63 |
| 2009-03-02 | STEELCASE CANADA LTD. | 1231 Office Furniture and Furnishings, Including Parts | $58,719.61 |
| 2009-03-02 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $14,395.50 |
| 2009-02-27 | KEILHAUER | 1231 Office Furniture and Furnishings, Including Parts | $22,868.66 |
| 2009-02-27 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $31,241.70 |
| 2009-02-27 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $19,567.17 |
| 2009-02-26 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $10,458.84 |
| 2009-02-25 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $10,332.00 |
| 2009-02-25 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $12,159.00 |
| 2009-02-25 | KNOWLEDGE CIRCLE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,221.11 |
| 2009-02-25 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $19,160.40 |
| 2009-02-25 | CYBERKLIX | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $29,671.16 |
| 2009-02-24 | SUPREMEX INC | 0321 Printing Services | $11,873.04 |
| 2009-02-24 | PERSONNEL OUTAOUAIS | 0813 Temporary Help Services | $17,795.41 |
| 2009-02-23 | GARTNER CDA | 0472 Information Technology Consultants | $146,895.00 |
| 2009-02-20 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $24,920.00 |
| 2009-02-19 | CP IMAGES | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $157,437.00 |
| 2009-02-17 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $75,524.40 |
| 2009-02-16 | FTI REPOSITORY SERVICES LLC | 0670 Computer Equipment - Hardware and Software | $17,485.41 |
| 2009-02-13 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $28,844.71 |
| 2009-02-13 | CBCI TELECOM.COM | 1223 Image/Video Equipment | $81,051.60 |
| 2009-02-10 | DELL CANADA INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $11,169.90 |
| 2009-02-10 | INTERQUEST CONSULTING | 0491 Management Consulting | $13,230.00 |
| 2009-02-09 | DAPHNE GILBERT | 0492 Research Contracts | $21,000.00 |
| 2009-02-05 | TEKNION FURNITURE SYSTEMS CO | 1231 Office Furniture and Furnishings, Including Parts | $19,660.37 |
| 2009-02-04 | DYNAMIC PERSONNEL CONSULTANTS | 0813 Temporary Help Services | $22,535.18 |
| 2009-02-04 | CYBERKLIX | 1228 Software | $13,900.95 |
| 2009-02-04 | PAYSTATION/EBA SHREDDERS | 1239 Other Office Equipment and Parts | $11,539.50 |
| 2009-02-04 | FACTIVA INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $129,900.00 |
| 2009-02-03 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $25,483.56 |
| 2009-02-03 | PROLOGIC SYSTEMS LTD | 0813 Temporary Help Services | $12,164.80 |
| 2009-02-02 | HARRINGTON STAFFING SERVICES | 0813 Temporary Help Services | $18,144.00 |
| 2009-01-30 | ARTEMP PERSONNEL SERVICES INC | 0491 Management Consulting | $30,450.00 |
| 2009-01-30 | ASSOCIATION FOR CANADIAN STUDIES | 0492 Research Contracts | $24,132.00 |
| 2009-01-28 | KEILHAUER | 1231 Office Furniture and Furnishings, Including Parts | $22,868.66 |
| 2009-01-28 | TEKNION FURNITURE SYSTEMS CO | 1231 Office Furniture and Furnishings, Including Parts | $10,269.71 |
| 2009-01-28 | CDW CANADA INC. | 1223 Image/Video Equipment | $13,104.00 |
| 2009-01-27 | L-3 COMMINICATIONS CORPORATION | 1223 Image/Video Equipment | $116,634.09 |
| 2009-01-27 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,600.00 |
| 2009-01-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $30,459.87 |
| 2009-01-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $44,541.00 |
| 2009-01-22 | STONEWOOD ELECTRONICS LTD. | 1223 Image/Video Equipment | $59,355.89 |
| 2009-01-20 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $31,132.50 |
| 2009-01-20 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $47,108.25 |
| 2009-01-19 | NATIONAL PRINTERS | 0321 Printing Services | $23,615.55 |
| 2009-01-16 | JUSTICE INSTITUTE OF BRITISH | 0460 Protection Services | $11,109.00 |
| 2009-01-12 | HALLUX CONSULTING INC | 0491 Management Consulting | $118,846.88 |
| 2009-01-09 | LE GROUPE-CONSEIL BAASTEL LTÉE | 0351 Communications Professional Services not Elsewhere Specified | $10,920.00 |
| 2009-01-06 | ARTEMP PERSONNEL SERVICES INC | 0813 Temporary Help Services | $42,529.20 |
| 2009-01-05 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $11,200.00 |
| 2009-01-05 | DUOCOM CANADA INC. | 1223 Image/Video Equipment | $17,209.50 |
| 2009-01-05 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $71,477.50 |
| 2008-12-24 | OGILVY MONTREAL INC. | 0301 Advertising Services | $31,841.25 |
| 2008-12-04 | INTEGRATED LEARNING INTERNATIONAL | 0448 Purchase of Training Packages and Courses | $11,550.00 |
| 2008-11-26 | PROLOGIC SYSTEMS LTD | 0813 Temporary Help Services | $27,856.71 |
| 2008-11-04 | BELL CANADA | 0669 Telecommunications Equipment | $224,455.72 |
| 2008-10-02 | THE PEOPLE BANK | 0813 Temporary Help Services | $39,588.78 |
| 2008-09-05 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $88,593.75 |
| 2008-09-03 | ADECCO EMPLOYMENT SERVICES LTD | 0813 Temporary Help Services | $88,564.70 |
| 2008-08-29 | QUANTUM MANAGEMENT SERV LTD | 0813 Temporary Help Services | $46,370.68 |
| 2008-04-30 | SPEARHEAD MANAGEMENT CANADA LTD. | 0446 Training Consultants | $376,740.03 |
| 2008-04-14 | ORION CONSULTING SERVICES | 0499 Other Professional Services not Elsewhere Specified | $34,476.75 |
| 2008-04-01 | CISION CANADA INC | 0351 Communications Professional Services not Elsewhere Specified | $283,500.01 |
| 2008-03-31 | NINA DELL | 0351 Communications Professional Services not Elsewhere Specified | $12,387.39 |
| 2008-03-31 | NICOLE CHENEVERT-MIQUELON | 0351 Communications Professional Services not Elsewhere Specified | $23,100.01 |
| 2008-02-28 | JANE'S INFORMATION GROUP , INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $30,961.64 |
| 2008-01-15 | GE SECURITY INC | 0670 Computer Equipment - Hardware and Software | $46,368.00 |
| 2007-03-01 | SHEPELL-FGI | 0499 Other Professional Services not Elsewhere Specified | $13,615.98 |
| 2007-02-05 | SPECTRANSPORTATION | 0213 Courier Services | $40,529.85 |
| 2007-01-23 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $1,143,000.00 |
| 2006-10-25 | DYNAMEX CANADA CORP | 0213 Courier Services | $522,754.65 |
| 2006-03-30 | H K COMMUNICATIONS | 0351 Communications Professional Services not Elsewhere Specified | $467,240.95 |
| 2005-11-30 | SYDNEYPLUS INTERNATIONAL | 0670 Computer Equipment - Hardware and Software | $51,679.88 |
