Publication of contracts over $10,000
2008-2009 - 2nd Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2008-09-30 | PRINTERS PLUS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $17,577.00 |
| 2008-09-25 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $10,957.13 |
| 2008-09-25 | LA CITE COLLEGIALE | 0448 Purchase of Training Packages and Courses | $12,495.00 |
| 2008-09-23 | DELL CANADA INC | 1229 Computer Equipment Parts | $15,592.50 |
| 2008-09-18 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $23,533.02 |
| 2008-09-17 | LARRY MURRAY | 0499 Other Professional Services not Elsewhere Specified | $22,584.00 |
| 2008-09-17 | TAYCO PANELINK LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $24,998.57 |
| 2008-09-15 | LEVERAGE TECHNOLOGY | 0472 Information Technology Consultants | $24,360.00 |
| 2008-09-12 | SECOND CITY COMMUNICATIONS | 0491 Management Consulting | $24,990.00 |
| 2008-09-12 | MCO BUSINESS GROUP INC | 0448 Purchase of Training Packages and Courses | $10,552.50 |
| 2008-09-12 | MAXSYS ABORIGINAL SERVICES | 0813 Temporary Help Services | $12,401.42 |
| 2008-09-12 | PERSONNEL FORCE | 0813 Temporary Help Services | $13,558.10 |
| 2008-09-11 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $25,578.00 |
| 2008-09-10 | DYNAMEX CANADA CORP | 0210 Transportation of Things not Elsewhere Specified | $39,900.00 |
| 2008-09-09 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $23,603.08 |
| 2008-09-09 | THE RETIREMENT PLANNING | 0448 Purchase of Training Packages and Courses | $11,445.00 |
| 2008-09-08 | PRIVASOFT CORP | 1228 Software | $87,696.00 |
| 2008-09-05 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $63,000.00 |
| 2008-09-04 | RESET ELECTRONICS INC | 1242 Electric Lighting, Distribution and Control Equipment and Parts | $35,316.33 |
| 2008-09-03 | ADECCO EMPLOYMENT SERVICES LTD | 0813 Temporary Help Services | $70,737.66 |
| 2008-09-01 | LEXISNEXIS CANADA INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $13,230.00 |
| 2008-08-29 | QUANTUM MANAGEMENT SERV LTD | 0813 Temporary Help Services | $20,955.98 |
| 2008-08-29 | INTERFACE STRATEGIES INC | 0499 Other Professional Services not Elsewhere Specified | $22,522.50 |
| 2008-08-28 | ZENTRA COMPUTER TECHNOLOGIES | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $22,224.52 |
| 2008-08-27 | MARITZA TEJEDA | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,075.00 |
| 2008-08-25 | BMCI INVESTIGATIONS AND SECURITY LTD. | 0499 Other Professional Services not Elsewhere Specified | $11,295.00 |
| 2008-08-22 | LEVERAGE TECHNOLOGY | 0472 Information Technology Consultants | $12,180.00 |
| 2008-08-20 | THE ASSOCIATES | 0813 Temporary Help Services | $17,175.98 |
| 2008-08-19 | UNIVERSITY OF OTTAWA | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $16,065.00 |
| 2008-08-18 | BELL CDA SECURITY SOLUTIONS INC | 0472 Information Technology Consultants | $24,990.00 |
| 2008-08-15 | DAVID ROZOTTO | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $12,025.00 |
| 2008-08-15 | ELYTRA ENTERPRISE | 0472 Information Technology Consultants | $32,156.25 |
| 2008-08-15 | IPSOS-REID CORPORATION | 0341 Communications Research Services | $96,836.25 |
| 2008-08-13 | GENESIS INTEGRATION INC | 1223 Image/Video Equipment | $11,512.20 |
| 2008-08-13 | SHARP ELECTRONICS OF CDA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $20,034.00 |
| 2008-08-12 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $35,973.00 |
| 2008-08-12 | HERTZ EQUIPEMENT RENTAL | 1219 Other Machinery and Parts | $15,952.15 |
| 2008-08-12 | EXCEL HUMAN RESOURCES | 0491 Management Consulting | $80,850.00 |
| 2008-08-11 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,707.19 |
| 2008-08-08 | EMCON LTD | 0499 Other Professional Services not Elsewhere Specified | $20,160.00 |
| 2008-08-06 | ART BANK | 0570 Rental - Other | $12,348.00 |
| 2008-08-06 | ART BANK | 0570 Rental - Other | $10,888.50 |
| 2008-08-06 | ART BANK | 0570 Rental - Other | $10,584.00 |
| 2008-08-06 | ART BANK | 0570 Rental - Other | $18,900.00 |
| 2008-08-06 | ART BANK | 0570 Rental - Other | $17,388.00 |
| 2008-08-06 | JOHN B. HAY | 0492 Research Contracts | $47,040.00 |
| 2008-08-05 | SUPREMEX INC | 1172 Office and Stationers Supplies | $17,261.38 |
| 2008-08-01 | KATHLEEN MORRISON & ASSOCIATES INC. | 0491 Management Consulting | $76,230.00 |
| 2008-07-30 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $10,027.51 |
| 2008-07-30 | ZENTRA COMPUTER TECHNOLOGIES | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $14,997.15 |
| 2008-07-29 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $38,459.61 |
| 2008-07-28 | RESEARCH IN MOTION LIMITED | 1228 Software | $11,345.46 |
| 2008-07-25 | GENERAL DYNAMICS C4 SYSTEMS, INC | 1221 Voice Communications Equipment | $26,879.69 |
| 2008-07-22 | NISHA TECHNOLOGIES INC | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $24,267.60 |
| 2008-07-22 | INTERNATIONAL SAFETY RESEARCH INC | 0446 Training Consultants | $24,150.00 |
| 2008-07-19 | TARGA - VISION INTERNATIONAL INC. | 0499 Other Professional Services not Elsewhere Specified | $24,570.00 |
| 2008-07-18 | CCSI TECHNOLOGY SOLUTIONS | 1222 Data (Message/Text and Computer) Communications Equipment | $262,500.00 |
| 2008-07-18 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $15,548.40 |
| 2008-07-18 | H & L MESSENGER | 0210 Transportation of Things not Elsewhere Specified | $24,307.50 |
| 2008-07-17 | A. NET SOLUTIONS INC. | 0670 Computer Equipment - Hardware and Software | $16,458.75 |
| 2008-07-17 | MICHAEL D. WRIGHT | 0491 Management Consulting | $24,990.00 |
| 2008-07-07 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $18,742.50 |
