Publication of contracts over $10,000
2007-2008 - 4th Quarter
Please select the vendor name for contract details.
Contract Date | Vendor Name | Description | Contract Value |
---|---|---|---|
2008-03-31 | AZUR RESSOURCES HUMAINES LTEE | 0813 Temporary Help Services | $18,037.74 |
2008-03-31 | CANADIAN CORPS OF COMMISSIONAIRES | 0460 Protection Services | $1,470,676.25 |
2008-03-28 | FOXWISE TECHNOLOGIES INC. | 1229 Computer Equipment Parts | $11,760.00 |
2008-03-28 | CAPITAL BOX OF OTTAWA LTD | 1179 Miscellaneous Manufactured Articles | $10,269.00 |
2008-03-28 | ROGERS ATT WIRELESS | 1227 Computer Equipment - Small - Desktop/Personal/Portable/Keyboard | $81,055.95 |
2008-03-28 | SOFTCHOICE CORPORATION | 1228 Software | $995,093.30 |
2008-03-28 | AUTONOMY INC. | 1228 Software | $116,445.86 |
2008-03-28 | ARTEMP PERSONNEL SERVICES | 0813 Temporary Help Services | $20,257.00 |
2008-03-27 | ZENTRA COMPUTER TECHNOLOGIES | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $181,683.44 |
2008-03-27 | CTC TRAINCANADA | 0446 Training Consultants | $30,240.00 |
2008-03-26 | SIXTECH INFORMATION MANAGEMENT | 1228 Software | $497,885.68 |
2008-03-26 | QMR STAFFING SOLUTIONS INC. | 0813 Temporary Help Services | $26,863.20 |
2008-03-20 | SHADDY INT'L MARKETING LTD | 1172 Office and Stationers Supplies | $25,000.00 |
2008-03-20 | THE MOHAWK GROUP OF COMPANIES | 1172 Office and Stationers Supplies | $25,000.00 |
2008-03-20 | GRAND AND TOY LTD | 1172 Office and Stationers Supplies | $25,000.00 |
2008-03-20 | SHAVER BUSINESS PRODUCTS | 1172 Office and Stationers Supplies | $25,000.00 |
2008-03-19 | SYSTEMATIX SOLUTIONS IT INC. | 0813 Temporary Help Services | $87,161.60 |
2008-03-18 | PRINTERS PLUS | 1228 Software | $24,931.20 |
2008-03-17 | TAB PRODUCTS OF CANADA | 1239 Other Office Equipment and Parts | $26,404.36 |
2008-03-17 | ROBERT GROULX | 0460 Protection Services | $22,000.00 |
2008-03-17 | LOUISE MASSICOTTE (DR) | 0499 Other Professional Services not Elsewhere Specified | $20,750.00 |
2008-03-15 | CYBERKLIX | 1228 Software | $15,846.60 |
2008-03-14 | MAURICE AUDET | 0351 Communications Professional Services not Elsewhere Specified | $10,498.95 |
2008-03-14 | MEMORY EXPERTS INTERNATIONAL INC. | 1229 Computer Equipment Parts | $46,036.20 |
2008-03-13 | METHOD EVENT PLANNING INC | 0491 Management Consulting | $23,782.50 |
2008-03-13 | SHADDY INT'L MARKETING LTD | 1172 Office and Stationers Supplies | $25,000.00 |
2008-03-12 | CYBERKLIX | 0472 Information Technology Consultants | $23,625.00 |
2008-03-12 | INTERQUEST CONSULTING | 0491 Management Consulting | $13,230.00 |
2008-03-12 | KEILHAUER | 1231 Office Furniture and Furnishings, Including Parts | $17,591.28 |
2008-03-11 | CEDROM-SNI | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $88,740.41 |
2008-03-07 | JENNIFER WOZNY | 0491 Management Consulting | $11,445.01 |
2008-03-07 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $17,561.25 |
2008-03-07 | INTREPID DISTRIBUTORS | 1245 Safety and Sanitation Equipment and Parts | $10,510.73 |
2008-03-06 | GENERAL DYNAMICS C4 SYSTEMS INC | 1222 Data (Message/Text and Computer) Communications Equipment | $103,555.30 |
2008-03-06 | KEILHAUER | 1231 Office Furniture and Furnishings, Including Parts | $22,868.66 |
2008-03-06 | SOFTCHOICE CORP | 1228 Software | $21,310.13 |
2008-03-05 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $10,231.20 |
2008-03-05 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $12,101.25 |
2008-03-04 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $24,820.95 |
2008-03-04 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $94,219.65 |
2008-03-04 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $18,900.00 |
2008-03-04 | ANIXTER | 1245 Safety and Sanitation Equipment and Parts | $21,913.50 |
2008-03-04 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $37,605.75 |
2008-03-04 | NISHA TECHNOLOGIES INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $37,868.25 |
2008-03-04 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $84,787.50 |
2008-03-04 | STEMP | 0491 Management Consulting | $24,937.50 |
2008-03-03 | SUPREMEX INC | 0321 Printing Services | $16,432.95 |
2008-03-03 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $19,687.50 |
2008-03-03 | CENTRE LINGUISTIQUE DU COLLEGE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $20,212.50 |
2008-03-03 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $10,805.92 |
2008-03-03 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $11,494.19 |
2008-03-03 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $17,168.19 |
2008-02-29 | GARTNER CANADA CO | 0472 Information Technology Consultants | $147,630.00 |
2008-02-29 | L-3 COMMINICATIONS CORPORATION | 1223 Image/Video Equipment | $81,304.16 |
2008-02-28 | SIMEX DEFENCE INC | 1221 Voice Communications Equipment | $43,822.80 |
2008-02-28 | JANE'S INFORMATION GROUP , INC | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $15,324.00 |
2008-02-27 | CENTRE FOR PUBLIC MANAGEMENT INC. | 0401 Accounting and Audit Services | $31,500.00 |
2008-02-27 | AMS IMAGING AND COPIEXPERTPLUS | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $16,347.23 |
2008-02-26 | KRUG FURNITURE INC | 1231 Office Furniture and Furnishings, Including Parts | $23,114.34 |
2008-02-26 | REUTERS CANADA LIMITED | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $37,674.00 |
2008-02-26 | THE ASSOCIATES | 0813 Temporary Help Services | $10,853.05 |
2008-02-26 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $22,960.26 |
2008-02-26 | TEKNION FURNITURE SYSTEMS CO | 1231 Office Furniture and Furnishings, Including Parts | $67,203.33 |
2008-02-25 | RICOH CANADA INC | 1229 Computer Equipment Parts | $11,270.70 |
2008-02-25 | BARBARA PERSONNEL INC | 0813 Temporary Help Services | $24,208.80 |
2008-02-25 | STANDARD DESK | 1231 Office Furniture and Furnishings, Including Parts | $24,630.58 |
2008-02-25 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $19,032.30 |
2008-02-25 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $39,661.65 |
2008-02-21 | ANIXTER | 1245 Safety and Sanitation Equipment and Parts | $30,334.50 |
2008-02-20 | QMR STAFFING SOLUTIONS INC. | 0491 Management Consulting | $24,360.00 |
2008-02-20 | NISHA TECHNOLOGIES INC | 1229 Computer Equipment Parts | $30,450.00 |
2008-02-19 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $40,000.00 |
2008-02-19 | CONTRACT COMMUNITY INC. | 0813 Temporary Help Services | $58,912.25 |
2008-02-19 | BELL CANADA | 1249 Other Equipment and Parts | $12,662.17 |
2008-02-19 | DELL CANADA INC | 1228 Software | $13,609.60 |
2008-02-18 | FOXWISE TECHNOLOGIES INC. | 1229 Computer Equipment Parts | $24,374.91 |
2008-02-18 | RICOH CANADA INC | 1223 Image/Video Equipment | $46,725.00 |
2008-02-18 | DYNAMIX | 1223 Image/Video Equipment | $15,760.50 |
2008-02-18 | LECTRO-NET CANADA LTD | 0819 Non-professional Personal Service Contracts not Elsewhere Specified | $24,318.00 |
2008-02-14 | FREEBALANCE INC | 0670 Computer Equipment - Hardware and Software | $14,175.00 |
2008-02-14 | NEC PLUS ULTRA | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $18,240.00 |
2008-02-14 | XEROX CANADA LTD | 1228 Software | $18,120.90 |
2008-02-14 | GENESIS INTEGRATION INC | 1245 Safety and Sanitation Equipment and Parts | $26,230.05 |
2008-02-13 | STONEWOOD ELECTRONICS LTD. | 1223 Image/Video Equipment | $34,523.25 |
2008-02-13 | FACTIVA INC. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $99,900.00 |
2008-02-11 | PRINTERS PLUS | 1229 Computer Equipment Parts | $10,545.99 |
2008-02-11 | PACS CANADA | 0351 Communications Professional Services not Elsewhere Specified | $19,950.00 |
2008-02-08 | ADGA GROUP CONSULTANTS INC | 0491 Management Consulting | $24,937.50 |
2008-02-08 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non-voice Telecommunications Services) | $28,715.72 |
2008-02-07 | CANON CANADA INC | 1243 Measuring, Controlling, Laboratory, Medical and Optical Equipment and Parts | $21,163.80 |
2008-02-07 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $19,980.93 |
2008-02-07 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $23,865.19 |
2008-02-07 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $16,783.73 |
2008-02-06 | SOFTCHOICE CORPORATION | 1228 Software | $276,803.10 |
2008-02-04 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $19,622.14 |
2008-02-01 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $47,529.30 |
2008-02-01 | DELL CANADA INC | 1226 Computer Equipment - Large/Medium - Mainframe, Mini | $89,635.35 |
2008-01-31 | TELESCRIPT, INC. | 1223 Image/Video Equipment | $12,399.48 |
2008-01-31 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $14,316.03 |
2008-01-31 | THE MOHAWK GROUP OF COMPANIES | 1172 Office and Stationers Supplies | $25,000.00 |
2008-01-31 | DENIS OFFICE SUPPLIES | 1172 Office and Stationers Supplies | $25,000.00 |
2008-01-31 | KERR NORTON | 1172 Office and Stationers Supplies | $40,000.00 |
2008-01-30 | DELL CANADA INC | 1229 Computer Equipment Parts | $15,596.70 |
2008-01-29 | CHRISTIE AND WALTHER | 1221 Voice Communications Equipment | $20,790.00 |
2008-01-28 | SPEAKERS SPOTLIGHT | 0491 Management Consulting | $10,950.00 |
2008-01-24 | THE ASSOCIATES | 0813 Temporary Help Services | $10,803.18 |
2008-01-23 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $15,246.00 |
2008-01-22 | BOYD MOVING & STORAGE LTD | 0210 Transportation of Things not Elsewhere Specified | $26,250.00 |
2008-01-22 | HARRINGTON STAFFING SERVICES | 0813 Temporary Help Services | $64,817.34 |
2008-01-21 | PRINTERS PLUS | 1223 Image/Video Equipment | $18,249.00 |
2008-01-21 | GRAND AND TOY LTD | 1142 Paper and Paperboard | $42,000.00 |
2008-01-21 | SOFTCHOICE CORPORATION | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $41,854.85 |
2008-01-21 | FORD MOTOR COMPANY OF CANADA | 1261 Road Motor Vehicles | $24,783.15 |
2008-01-18 | PANASONIC CANADA INC. | 1223 Image/Video Equipment | $23,335.20 |
2008-01-17 | GRAND AND TOY LTD | 1142 Paper and Paperboard | $10,500.00 |
2008-01-17 | EMCON LTD | 1229 Computer Equipment Parts | $96,206.25 |
2008-01-17 | DELL CANADA INC | 0670 Computer Equipment - Hardware and Software | $11,346.31 |
2008-01-16 | HAY GROUP LIMITED | 0491 Management Consulting | $19,351.50 |
2008-01-15 | GE SECURITY INC | 0670 Computer Equipment - Hardware and Software | $23,184.00 |
2008-01-12 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $23,940.00 |
2008-01-10 | BCE NEXXIA INC. | 0471 Telecommunications Consultants | $104,208.30 |
2008-01-09 | ACADEMIE DE FORMATION LINGUISTIQUE | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $19,800.00 |
2008-01-09 | GOSS GILROY INC. | 0491 Management Consulting | $24,543.75 |
2008-01-08 | LUMINA IT INC. | 0491 Management Consulting | $11,760.00 |
2008-01-07 | BCE NEXXIA INC. | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $18,608.63 |
2008-01-04 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $67,150.79 |
- Date Modified: