Publication of contracts over $10,000
2006-2007 - 4th Quarter
Please select the vendor name for contract details.
| Contract Date | Vendor Name | Description | Contract Value |
|---|---|---|---|
| 2007-03-30 | PRIVASOFT CORP | 0670 Computer Equipment – Hardware and Software | $45,156.00 |
| 2007-03-30 | GEOLITHUM | 0351 Communications Professional Services not Elsewhere Specified | $10,600.00 |
| 2007-03-30 | NINA DELL | 0351 Communications Professional Services not Elsewhere Specified | $10,557.60 |
| 2007-03-29 | PIERRE CHARTRAND | 0351 Communications Professional Services not Elsewhere Specified | $10,541.70 |
| 2007-03-29 | WHITNEY, JANE | 0351 Communications Professional Services not Elsewhere Specified | $10,541.70 |
| 2007-03-29 | QUANTUM MANAGEMENT SERV LTD | 0813 Temporary Help Services | $10,860.94 |
| 2007-03-29 | FRISCO BAY INDUSTRIES LTD. | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $10,117.77 |
| 2007-03-29 | 3602621 CANADA INC. | 0670 Computer Equipment – Hardware and Software | $73,923.34 |
| 2007-03-28 | NUGENT, ANDREA | 0351 Communications Professional Services not Elsewhere Specified | $10,573.50 |
| 2007-03-27 | COOPER CONSULTING | 0491 Management Consulting | $24,684.75 |
| 2007-03-27 | NICOLE CHENEVERT-MIQUELON | 0351 Communications Professional Services not Elsewhere Specified | $10,600.00 |
| 2007-03-27 | JARVIS, JENNIFER | 0351 Communications Professional Services not Elsewhere Specified | $10,541.70 |
| 2007-03-27 | MAURICE AUDET | 0351 Communications Professional Services not Elsewhere Specified | $10,600.00 |
| 2007-03-27 | XWAVE | 0670 Computer Equipment – Hardware and Software | $13,021.31 |
| 2007-03-27 | CEDROM-SNI | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $86,494.60 |
| 2007-03-27 | MUHAMMAD FARID,ABDUR RASHID | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $52,338.85 |
| 2007-03-26 | HERB L. BARRETT | 0491 Management Consulting | $63,600.00 |
| 2007-03-23 | GARTNER CANADA CO | 0472 Information Technology Consultants | $34,450.00 |
| 2007-03-23 | CEDROM-SNI | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $24,974.66 |
| 2007-03-23 | CANWEST INTERACTIVE INC. | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $20,606.40 |
| 2007-03-22 | SPICERS | 1142 Paper and Paperboard | $31,800.00 |
| 2007-03-22 | SPICERS | 1142 Paper and Paperboard | $26,500.00 |
| 2007-03-22 | SOFTCHOICE CORP | 0670 Computer Equipment – Hardware and Software | $73,923.00 |
| 2007-03-22 | CTC TRAINCANADA | 0446 Training Consultants | $30,528.00 |
| 2007-03-21 | EKOS RESEARCH ASSOCIATES INC | 0341 Communications Research Services | $26,500.00 |
| 2007-03-21 | JOHNSONS | 1231 Office Furniture and Furnishings, Including Parts | $24,524.48 |
| 2007-03-20 | KERR NORTON | 1172 Office and Stationers Supplies | $39,999.10 |
| 2007-03-19 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $39,999.10 |
| 2007-03-15 | JOHNSONS | 1231 Office Furniture and Furnishings, Including Parts | $21,328.26 |
| 2007-03-14 | MTS ALLSTREAM | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $17,108.40 |
| 2007-03-13 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $18,316.80 |
| 2007-03-09 | BELL ALIANT REGIONAL COMMUNICATIONS | 0472 Information Technology Consultants | $16,430.01 |
| 2007-03-09 | NEXINNOVATIONS | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $15,938.75 |
| 2007-03-09 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $13,448.75 |
| 2007-03-09 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $40,000.00 |
| 2007-03-09 | KERR NORTON | 1172 Office and Stationers Supplies | $40,000.00 |
| 2007-03-07 | XEROX CANADA LTD | 1227 Computer Equipment – Small – Desktop/Personal/Portable/Keyboard | $57,335.40 |
| 2007-03-06 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $22,902.20 |
| 2007-03-06 | DELOITTE & TOUCHE LLP | 0491 Management Consulting | $24,999.05 |
| 2007-03-06 | SOFTCHOICE CORP | 1229 Computer Equipment Parts | $18,364.77 |
| 2007-03-05 | THE INFOGRANARY INC | 0491 Management Consulting | $19,080.00 |
| 2007-03-05 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $57,876.00 |
| 2007-03-02 | EMCON EMANATION CONTROL LTD | 1229 Computer Equipment Parts | $109,620.96 |
| 2007-03-02 | THE AIM GROUP INC | 0813 Temporary Help Services | $11,322.50 |
| 2007-03-01 | NISHA TECHNOLOGIES INC | 1229 Computer Equipment Parts | $10,963.58 |
| 2007-03-01 | COMPUTER MEDIA GROUP | 1231 Office Furniture and Furnishings, Including Parts | $20,568.78 |
| 2007-03-01 | CANON CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $26,203.20 |
| 2007-02-27 | NISHA TECHNOLOGIES INC | 1229 Computer Equipment Parts | $21,539.20 |
| 2007-02-27 | ARTOPEX - PLUS INC | 1231 Office Furniture and Furnishings, Including Parts | $15,581.77 |
| 2007-02-27 | WORLDCOM CANADA LTD | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $17,919.30 |
| 2007-02-27 | THE STRATEGIC COUNSEL | 0341 Communications Research Services | $106,000.00 |
| 2007-02-26 | SONA COMPUTER INC. | 1229 Computer Equipment Parts | $393,684.00 |
| 2007-02-23 | PRINTERS PLUS | 1229 Computer Equipment Parts | $13,483.20 |
| 2007-02-22 | THE LOWE-MARTIN GROUP | 0491 Management Consulting | $18,868.00 |
| 2007-02-22 | EMCON EMANATION CONTROL LTD | 1231 Office Furniture and Furnishings, Including Parts | $36,358.00 |
| 2007-02-22 | GRAND AND TOY | 1223 Image/Video Equipment | $14,171.83 |
| 2007-02-22 | GENERAL DYNAMICS C4 SYSTEMS INC | 1222 Data (Message/Text and Computer) Communications Equipment | $118,752.06 |
| 2007-02-22 | RG LALANDE & ASSOC | 0499 Other Professional Services not Elsewhere Specified | $11,872.00 |
| 2007-02-21 | HELPHI SOLUTIONS INC | 0491 Management Consulting | $59,943.00 |
| 2007-02-21 | JOHNSONS | 1231 Office Furniture and Furnishings, Including Parts | $17,761.36 |
| 2007-02-20 | MIKOR METAL PRODUCTS INC | 1231 Office Furniture and Furnishings, Including Parts | $39,258.16 |
| 2007-02-20 | TOYOTA CANADA INC. | 1261 Road Motor Vehicles | $32,467.80 |
| 2007-02-20 | TOYOTA CANADA INC. | 1261 Road Motor Vehicles | $32,467.80 |
| 2007-02-19 | BORGO UPHOLSTERY LTD | 1231 Office Furniture and Furnishings, Including Parts | $11,034.60 |
| 2007-02-16 | CYBERKLIX | 1224 Digital Communications Equipment for Integrated Voice, Data (Message/Text and Computer) or Image/Video Communications | $39,999.10 |
| 2007-02-16 | MIKOR METAL PRODUCTS INC | 1231 Office Furniture and Furnishings, Including Parts | $39,046.16 |
| 2007-02-16 | AUDIO SERVICES CORP CDA LTD | 1221 Voice Communications Equipment | $17,867.51 |
| 2007-02-16 | FREEBALANCE INC | 0670 Computer Equipment – Hardware and Software | $14,310.00 |
| 2007-02-16 | RAY & BERNDTSON | 0491 Management Consulting | $73,900.00 |
| 2007-02-16 | ECOLE DE LANGUES ABCE INC. | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,780.00 |
| 2007-02-16 | BARBARA PERSONNEL INC | 0813 Temporary Help Services | $24,014.09 |
| 2007-02-15 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $46,178.90 |
| 2007-02-15 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $17,172.00 |
| 2007-02-15 | MIKOR METAL PRODUCTS INC | 1231 Office Furniture and Furnishings, Including Parts | $39,046.16 |
| 2007-02-15 | ZENTRA | 1229 Computer Equipment Parts | $37,810.20 |
| 2007-02-15 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $19,843.20 |
| 2007-02-14 | PATHFINDER SYSTEMS DESIGN LTD. | 1246 Other Furniture and Fixtures Including Parts | $39,995.92 |
| 2007-02-14 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $35,155.75 |
| 2007-02-13 | AMS IMAGING AND COPIEXPERTPLUS | 0819 Non-Professional Personal Service Contracts not Elsewhere Specified | $74,392.92 |
| 2007-02-12 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $55,084.91 |
| 2007-02-12 | MIKOR METAL PRODUCTS INC | 1231 Office Furniture and Furnishings, Including Parts | $40,582.10 |
| 2007-02-12 | AZUR RESSOURCES HUMAINES LTEE | 0813 Temporary Help Services | $17,858.88 |
| 2007-02-12 | LANNICK CONTRACT SOLUTIONS INC | 0491 Management Consulting | $24,380.00 |
| 2007-02-09 | MaxSys Aboriginal Services | 0813 Temporary Help Services | $22,975.50 |
| 2007-02-09 | COMPAS INC. | 0352 Public Relations Services | $890,648.57 |
| 2007-02-08 | RICOH CANADA INC | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $13,419.60 |
| 2007-02-08 | GLOBAL UPHOLSTERY CO. INC | 1231 Office Furniture and Furnishings, Including Parts | $63,388.00 |
| 2007-02-07 | SHADDY INT'L MARKETING LTD | 1172 Office and Stationers Supplies | $24,999.04 |
| 2007-02-07 | GRAND AND TOY LTD | 1172 Office and Stationers Supplies | $24,999.04 |
| 2007-02-07 | ITEX ENTERPRISE SOLUTIONS | 0670 Computer Equipment – Hardware and Software | $33,225.72 |
| 2007-02-07 | TOTEM OFFISOURCE INC | 1231 Office Furniture and Furnishings, Including Parts | $15,677.40 |
| 2007-02-07 | TEKNION ROY AND BRETON INC. | 1231 Office Furniture and Furnishings, Including Parts | $34,196.51 |
| 2007-02-07 | CORPORATE EXPRESS | 1172 Office and Stationers Supplies | $24,999.04 |
| 2007-02-07 | KERR NORTON | 1172 Office and Stationers Supplies | $39,999.10 |
| 2007-02-07 | COMPUTER MEDIA GROUP | 1172 Office and Stationers Supplies | $39,999.10 |
| 2007-02-06 | PAYSTATION INC | 1239 Other Office Equipment and Parts | $69,443.78 |
| 2007-02-05 | SPECTRAN | 0213 Courier Services | $12,523.91 |
| 2007-02-05 | BARBARA PERSONNEL INC | 0813 Temporary Help Services | $24,164.98 |
| 2007-02-05 | BARBARA PERSONNEL INC | 0813 Temporary Help Services | $24,164.98 |
| 2007-02-02 | CANON CANADA INC | 0332 Audio-visual services | $15,182.90 |
| 2007-02-02 | TELESCRIPT, INC. | 1223 Image/Video Equipment | $12,501.77 |
| 2007-02-02 | NALY MANAGEMENT CONSULTING | 0491 Management Consulting | $23,797.00 |
| 2007-01-30 | EBSCO CANADA LTD. | 0226 Data Communications Services (Including All Non–voice Telecommunications Services) | $27,562.64 |
| 2007-01-24 | IPSS INC. | 0499 Other Professional Services not Elsewhere Specified | $68,370.00 |
| 2007-01-23 | PLURI VOX MEDIA CORP | 0351 Communications Professional Services not Elsewhere Specified | $397,500.01 |
| 2007-01-22 | NATIONAL PRINTERS | 0321 Printing Services | $17,808.00 |
| 2007-01-19 | EXCEL HUMAN RESOURCES | 0813 Temporary Help Services | $11,681.20 |
| 2007-01-18 | FIRST NATIONS COMPUTERS INC | 1229 Computer Equipment Parts | $15,682.70 |
| 2007-01-17 | NISHA TECHNOLOGIES INC | 1229 Computer Equipment Parts | $115,175.63 |
| 2007-01-17 | DASCO DATA PRODUCTS LIMITED | 1231 Office Furniture and Furnishings, Including Parts | $50,901.20 |
| 2007-01-17 | BELL CDA SECURITY SOLUTIONS INC | 0472 Information Technology Consultants | $24,738.28 |
| 2007-01-16 | TRM TECHNOLOGIES INC | 0472 Information Technology Consultants | $50,350.00 |
| 2007-01-16 | RESET ELECTRONICS INC | 1223 Image/Video Equipment | $32,566.37 |
| 2007-01-16 | LUMINA IT INC. | 0491 Management Consulting | $30,422.00 |
| 2007-01-12 | COOPER CONSULTING | 0491 Management Consulting | $100,000.00 |
| 2007-01-12 | ITEX ENTERPRISE SOLUTIONS | 1229 Computer Equipment Parts | $99,650.60 |
| 2007-01-12 | DELL CANADA INC | 1226 Computer Equipment – Large/Medium – Mainframe, Mini | $85,115.88 |
| 2007-01-09 | MARK JOHNSON | 0351 Communications Professional Services not Elsewhere Specified | $12,720.00 |
| 2007-01-08 | LIVING LANGUAGE SERVICES INC | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $10,920.00 |
| 2007-01-05 | ALLEGIS GROUP CDA CORP | 0813 Temporary Help Services | $20,631.84 |
| 2007-01-04 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $13,320.00 |
| 2007-01-04 | ICL LANGUAGE SCHOOL | 0447 Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Specified | $15,540.00 |
| 2006-12-18 | XEROX CANADA LTD | 0533 Rental of Machinery, Office Furniture and Fixtures and Other Equipment | $17,645.33 |
| 2006-11-24 | EVERT LINDQUIST | 0491 Management Consulting | $10,000.00 |
| 2006-11-20 | SIMPLEX INDUSTRIES INC. | 0859 Other Business Services not Elsewhere Specified | $53,000.00 |
